1 | Anthony Davis | 16.77129 | H: 6' 10" | W: 220 lbs | PF | Kentucky | Fr | |||||
2 | Bradley Beal | 11.6402 | H: 6' 4" | W: 201 lbs | SG | Florida | Fr | |||||
3 | Michael Gilchrist | 10.89589 | H: 6' 7" | W: 228 lbs | SF | Kentucky | Fr | |||||
4 | John Henson | 10.86517 | H: 6' 10" | W: 200 lbs | PF | UNC | Jr | |||||
5 | Terrence Jones | 10.63135 | H: 6' 9" | W: 249 lbs | PF | Kentucky | So | |||||
6 | Dion Waiters | 10.55661 | H: 6' 4" | W: 210 lbs | SG | Syracuse | So | |||||
7 | Kendall Marshall | 10.39662 | H: 6' 4" | W: 197 lbs | PG | UNC | So | |||||
8 | Quincy Miller | 10.24536 | H: 6' 9" | W: 200 lbs | PF/SF | Baylor | Fr | |||||
9 | John Shurna | 10.23364 | H: 6' 8" | W: 210 lbs | SF | Northwestern | Sr | |||||
10 | Robbie Hummel | 10.1567 | H: 6' 8" | W: 208 lbs | SF | Purdue | Sr | |||||
11 | Jae Crowder | 9.91802 | H: 6' 6" | W: 235 lbs | SF | Marquette | Sr | |||||
12 | Moe Harkless | 9.764681 | H: 6' 8" | W: 208 lbs | PF/SF | St John's | Fr | |||||
13 | Jeremy Lamb | 9.764342 | H: 6' 5" | W: 185 lbs | SG | UConn | So | |||||
14 | Tony Wroten | 9.67522 | H: 6' 5" | W: 180 lbs | SG/PG | Washington | Fr | |||||
15 | Jared Sullinger | 9.631993 | H: 6' 8" | W: 250 lbs | C | Ohio St | So | |||||
16 | Furkan Aldemir | 9.433762 | H: 6' 9" | W: 220 lbs | PF | Int'l | 1991 | |||||
17 | Kostas Papanikalaou | 9.171287 | H: 6' 8" | W: 225 lbs | SF | Int'l | 1990 | |||||
18 | Damian Lillard | 9.083687 | H: 6' 2" | W: 190 lbs | SG/PG | Weber St | Sr | |||||
19 | Terrence Ross | 8.973521 | H: 6' 6" | W: 180 lbs | SF | Washington | So | |||||
20 | Evan Fournier | 8.924172 | H: 6' 6" | W: 200 lbs | SF/SG | Int'l | 1992 | |||||
21 | Chris Johnson | 8.891459 | H: 6' 5" | W: 194 lbs | SG | Dayton | Sr | |||||
22 | Perry Jones | 8.865911 | H: 6' 11" | W: 220 lbs | PF | Baylor | So | |||||
23 | Will Barton | 8.853039 | H: 6' 6" | W: 175 lbs | SF | Memphis | So | |||||
24 | Harrison Barnes | 8.83084 | H: 6' 8" | W: 210 lbs | PF/SF | UNC | So | |||||
25 | Tyler Zeller | 8.810317 | H: 6' 11" | W: 220 lbs | C | UNC | Sr | |||||
26 | Royce White | 8.762397 | H: 6' 8" | W: 270 lbs | PF | Iowa St | So | |||||
27 | Arnett Moultrie | 8.707916 | H: 6' 11" | W: 220 lbs | PF | Miss St | Jr | |||||
28 | Thomas Robinson | 8.695271 | H: 6' 9" | W: 240 lbs | PF | Kansas | Jr | |||||
29 | Meyers Leonard | 8.553387 | H: 7' 0" | W: 240 lbs | C | Illinois | So | |||||
30 | Henry Sims | 8.510432 | H: 6' 10" | W: 245 lbs | PF | Georgetown | Sr | |||||
2nd ROUND | ||||||||||||
31 | Fab Melo | 8.454915 | H: 7' 0" | W: 250 lbs | C | Syracuse | So | |||||
32 | Hollis Thompson | 8.428352 | H: 6' 7" | W: 205 lbs | SF | Georgetown | Jr | |||||
33 | Kris Joseph | 8.420369 | H: 6' 7" | W: 207 lbs | SF | Syracuse | Sr | |||||
34 | Marcus Denmon | 8.396838 | H: 6' 3" | W: 185 lbs | SG | Missouri | Sr | |||||
35 | John Jenkins | 8.364268 | H: 6' 4" | W: 215 lbs | SF/SG | Vanderbilt | Jr | |||||
36 | Jeff Taylor | 8.196235 | H: 6' 6" | W: 200 lbs | SF | Vanderbilt | Sr | |||||
37 | Doron Lamb | 8.184163 | H: 6' 4" | W: 170 lbs | SG | Kentucky | So | |||||
38 | Bernard James | 8.040675 | H: 6' 10" | W: 240 lbs | C | Florida St | Sr | |||||
39 | Scott Machado | 8.033189 | H: 6' 1" | W: 180 lbs | PG | Iona | Sr | |||||
40 | Andre Drummond | 8.020263 | H: 6' 11" | W: 251 lbs | C | Uconn | Fr | |||||
41 | Orlando Johnson | 7.961281 | H: 6' 5" | W: 205 lbs | SG | UCSB | Sr | |||||
42 | Khris Middleton | 7.960481 | H: 6' 7" | W: 220 lbs | SF | Texas A&M | Jr | |||||
43 | Kyle Fogg | 7.933862 | H: 6' 3" | W: 190 lbs | SG/PG | Arizona | Sr | |||||
44 | Tomas Satoransky | 7.883152 | H: 6' 7" | W: 210 lbs | SG/PG | Int'l | 1991 | |||||
45 | Robert Sacre | 7.873853 | H: 7' 0" | W: 247 lbs | C | Gonzaga | Sr | |||||
46 | Draymond Green | 7.867326 | H: 6' 6" | W: 235 lbs | PF | Mich St | Sr | |||||
47 | Wesley Witherspoon | 7.780312 | H: 6' 8" | W: 185 lbs | PF/SF | Memphis | Sr | |||||
48 | Marquis Teague | 7.763015 | H: 6' 2" | W: 179 lbs | PG | Kentucky | Fr | |||||
49 | JaMychal Green | 7.720193 | H: 6' 8" | W: 225 lbs | PF | Alabama | Sr | |||||
50 | Kim English | 7.672877 | H: 6' 6" | W: 200 lbs | SF/SG | Missouri | Sr | |||||
51 | J'Covan Brown | 7.520602 | H: 6' 1" | W: 195 lbs | SG/PG | Texas | Jr | |||||
52 | Darius Miller | 7.487402 | H: 6' 7" | W: 230 lbs | SF | Kentucky | Sr | |||||
53 | Mitchell Watt | 7.399185 | H: 6' 10" | W: 225 lbs | PF | Buffalo | Sr | |||||
54 | Terrell Stoglin | 7.370703 | H: 6' 1" | W: 185 lbs | SG/PG | Maryland | So | |||||
55 | Dee Bost | 7.363621 | H: 6' 2" | W: 180 lbs | SG/PG | Miss St | Sr | |||||
56 | Laurence Bowers | 7.345844 | H: 6' 8" | W: 210 lbs | SF | Missouri | Sr | |||||
57 | Jared Cunningham | 7.335886 | H: 6' 4" | W: 175 lbs | PF/SF | Oregon St | Jr | |||||
58 | Austin Rivers | 7.335347 | H: 6' 4" | W: 203 lbs | SF/SG | Duke | Fr | |||||
59 | Renardo Sidney | 7.298859 | H: 6' 9" | W: 250 lbs | C/PF | Miss St | Jr | |||||
60 | Tornike Shengelia | 7.241309 | H: 6' 9" | W: 220 lbs | PF | Int'l | 1991 | |||||
UNDRAFTED | ||||||||||||
61 | Kyle Kuric | 7.118901 | H: 6' 4" | W: 195 lbs | SG | Louisville | Sr | |||||
62 | Kyle O'Quinn | 7.06169 | H: 6' 10" | W: 240 lbs | C/PF | Norfolk St | Sr | |||||
63 | Maalik Wayns | 7.059282 | H: 6' 1" | W: 190 lbs | SG/PG | Villanova | Jr | |||||
64 | Andrew Nicholson | 7.042225 | H: 6' 9" | W: 220 lbs | C/PF | St Bonaventure | Sr | |||||
65 | Kevin Jones | 7.030953 | H: 6' 8" | W: 250 lbs | PF | West Virginia | Sr | |||||
66 | William Buford | 7.030916 | H: 6' 5" | W: 185 lbs | SG | Ohio St | Sr | |||||
67 | Bradford Burgess | 7.014524 | H: 6' 6" | W: 216 lbs | SF | VCU | Sr | |||||
68 | Greg Mangano | 6.943094 | H: 6' 10" | W: 240 lbs | C/PF | Yale | Sr | |||||
69 | Tyshawn Taylor | 6.901764 | H: 6' 3" | W: 180 lbs | SG/PG | Kansas | Sr | |||||
70 | Tu Holloway | 6.783369 | H: 6' 0" | W: 185 lbs | SG/PG | Xavier | Sr | |||||
71 | Herb Pope | 6.664335 | H: 6' 8" | W: 233 lbs | PF | Seton Hall | Sr | |||||
72 | Darius Johnson-Odom | 6.5986 | H: 6' 2" | W: 215 lbs | SG | Marquette | Sr | |||||
73 | Mike Scott | 6.346315 | H: 6' 8" | W: 242 lbs | PF | Virginia | Sr | |||||
74 | Alex Young | 6.308654 | H: 6' 6" | W: 200 lbs | PF/SF | IUPUI | Sr | |||||
75 | Leon Radosevic | 6.226676 | H: 6' 10" | W: 240 lbs | C/PF | Int'l | 1990 | |||||
76 | Andrew Albicy | 6.055553 | H: 5' 10" | W: 165 lbs | PG | Int'l | 1990 | |||||
77 | Quincy Acy | 5.99176 | H: 6' 6" | W: 230 lbs | C/PF | Baylor | Sr | |||||
78 | Miles Plumlee | 5.957875 | H: 6' 11" | W: 225 lbs | C | Duke | Sr | |||||
79 | Drew Gordon | 5.886049 | H: 6' 9" | W: 240 lbs | C/PF | New Mexico | Sr | |||||
80 | Festus Ezeli | 5.883516 | H: 6' 11" | W: 255 lbs | C | Vanderbilt | Sr | |||||
81 | Terrance Henry | 5.868288 | H: 6' 9" | W: 202 lbs | PF | Mississippi | Sr | |||||
82 | Erving Walker | 5.529545 | H: 5' 8" | W: 140 lbs | PG | Florida | Sr | |||||
83 | Kevin Murphy | 5.527288 | H: 6' 6" | W: 185 lbs | PF/SF | Tennessee Tech | Sr | |||||
84 | Nihad Djedovic | 5.452068 | H: 6' 6" | W: 195 lbs | PF/SF | Int'l | 1990 |
Monday, June 4, 2012
NBA Draft Analysis, Revised and More Accurate
So you might have noticed in my last post that I just took the average number placements of both of my models (the statistical college NBA attributes model and the NBA body-skills model) and tried to get the sum average of those placements. Well...that was faulty. I had numbers that gave the players the proper weighting, but out of laziness I didn't do it. Well, now I have. Also, I've added a few more draft-likely players to the list, so we can get a greater representation. So here's my results now:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment