Below the jump.
SUPERSTARS:
1 | CLE | LeBron James | 19.94771242 | |
4 | NOH | Chris Paul | Wake Forest University | 18.55855856 |
2 | SEA | Kevin Durant | University of Texas at Austin | 15.05422993 |
5 | MIA | Dwyane Wade | Marquette University | 15.02255639 |
1 | ORL | Dwight Howard | 13.64418938 | |
1 | HOU | Yao Ming | 13.55967078 | |
3 | ATL | Pau Gasol | 13.0295858 | |
1 | LAC | Blake Griffin | University of Oklahoma | 13.02631579 |
9 | PHO | Amar'e Stoudemire | 12.35820896 | |
4 | TOR | Chris Bosh | Georgia Institute of Technology | 12.27336123 |
Nothing much to be said here. All of these guys were mostly drafted within the first five picks of the draft, and only one (Amare Stoudemire) was drafted beyond that, and he was a huge steal. These guys proved to be cornerstone types that you can build around.
Superstar fishing: 9/10 drafted within top 5 picks, 1/10 within top ten (steal), Four #1 overall picks, Two high school players, Five players who went to college, Three straight from high school, Two international
ALL STARS:
6 | MIN | Brandon Roy | University of Washington | 11.47239264 |
5 | MEM | Kevin Love | University of California, Los Angeles | 11.39372822 |
3 | OKC | James Harden | Arizona State University | 11.34228188 |
3 | ATL | Al Horford | University of Florida | 11.0741688 |
1 | CHI | Derrick Rose | University of Memphis | 10.75268817 |
3 | UTA | Deron Williams | University of Illinois at Urbana-Champaign | 10.66780822 |
2 | CHI | LaMarcus Aldridge | University of Texas at Austin | 10.49212598 |
28 | SAS | Tony Parker | 10.3440367 | |
3 | DEN | Carmelo Anthony | Syracuse University | 10.1542777 |
These guys were mostly found within the top five picks of the draft as well, with one borderline exception (Brandon Roy, at #6) and one major exception (Tony Parker, at #28). Between the superstar and the all star meter, this shows why a top five pick is incredibly valuable.
All Star fishing: 7/9 within top five picks, 2/9 within top ten (steal), One #1 overall pick, Zero high school players, 8/9 players who went to college, One international
RIGHT ON THE PRECIPICE: SUPER ROLE PLAYER/ALL STAR HYBRID
9 | CHI | Joakim Noah | University of Florida | 9.974747475 |
22 | DEN | Kenneth Faried | Morehead State University | 9.841269841 |
30 | NYK | David Lee | University of Florida | 9.79202773 |
9 | PHI | Andre Iguodala | University of Arizona | 9.611510791 |
15 | IND | Kawhi Leonard | San Diego State University | 9.590163934 |
26 | SAC | Kevin Martin | Western Carolina University | 9.583333333 |
7 | GSW | Stephen Curry | Davidson College | 9.573643411 |
1 | NOH | Anthony Davis | University of Kentucky | 9.53125 |
10 | LAL | Andrew Bynum | 9.43877551 | |
4 | SEA | Russell Westbrook | University of California, Los Angeles | 9.416243655 |
2 | LAC | Tyson Chandler | 9.329113924 | |
30 | GSW | Gilbert Arenas | University of Arizona | 9.293478261 |
18 | NOH | David West | Xavier University | 9.267563528 |
21 | PHO | Rajon Rondo | University of Kentucky | 9.242105263 |
7 | PHO | Luol Deng | Duke University | 9.120521173 |
17 | IND | Danny Granger | University of New Mexico | 9.048543689 |
Now there's more variance with this, but these are still incredibly valuable players, particularly since they can be scattered throughout the draft, so there's great steal potential in finding these hybrid types. Particularly notable steals here include Kenneth Faried, David Lee, Kevin Martin, Gilbert Arenas and Rajon Rondo.
On the precipice fishing: 3/16 within top five picks, 4/16 within top ten (relative steal), 4/16 within top 20 (steal), 5/16 within top 30 (super steals), 1 #1 overall pick, Two high school players, 14 who went to college, Zero international
SUPER ROLE PLAYERS
10 | NJN | Brook Lopez | Stanford University | 8.984615385 |
7 | NYK | Nene Hilario | 8.979266348 | |
24 | SEA | Serge Ibaka | 8.936877076 | |
18 | MIN | Ty Lawson | University of North Carolina | 8.853046595 |
7 | DET | Greg Monroe | Georgetown University | 8.59030837 |
13 | HOU | Richard Jefferson | University of Arizona | 8.579812207 |
1 | CLE | Kyrie Irving | Duke University | 8.545454545 |
10 | IND | Paul George | California State University, Fresno | 8.446601942 |
6 | NYK | Danilo Gallinari | 8.385964912 | |
1 | POR | Greg Oden | Ohio State University | 8.292682927 |
15 | BOS | Al Jefferson | 8.248407643 | |
21 | NJN | Ryan Anderson | University of California | 8.179104478 |
6 | MEM | Shane Battier | Duke University | 8.10840708 |
30 | ORL | Anderson Varejao | 8.081023454 | |
26 | SAS | George Hill | Indiana University-Purdue University Indianapolis | 8.011204482 |
It isn't an ideal scenario to get a super role player with a #1 pick, but it's still a good investment. Greg Oden being an anomaly--he actually was producing reasonable value, then he got injured for good. Steals here: Serge Ibaka, Ryan Anderson, Anderson Varejao, George Hill.
Super role player fishing: 2/15 within top five picks, 6/15 within top ten, 3/15 within top 20 (steal), 4/15 within top 30 (super steal). 2 #1 overall picks, 1 high school player, 10 players who went to college, 4 international players
VERY GOOD ROLE PLAYER:
25 | SAC | Gerald Wallace | University of Alabama | 7.857142857 |
19 | POR | Zach Randolph | Michigan State University | 7.650130548 |
28 | SAS | Tiago Splitter | 7.55 | |
2 | CHA | Emeka Okafor | University of Connecticut | 7.508474576 |
9 | DET | Andre Drummond | University of Connecticut | 7.5 |
29 | DAL | Josh Howard | Wake Forest University | 7.495069034 |
25 | HOU | Nicolas Batum | 7.43902439 | |
4 | MEM | Mike Conley | Ohio State University | 7.420091324 |
10 | BOS | Joe Johnson | University of Arkansas | 7.353266888 |
12 | PHI | Thaddeus Young | Georgia Institute of Technology | 7.322654462 |
1 | MIL | Andrew Bogut | University of Utah | 7.295454545 |
23 | DET | Tayshaun Prince | University of Kentucky | 7.270471464 |
6 | POR | Damian Lillard | Weber State University | 7.073170732 |
17 | ATL | Josh Smith | 7.041420118 | |
5 | GSW | Jason Richardson | Michigan State University | 7.00477327 |
These are the players where within the top five, you think there's less bang for the buck than expected: this particularly applies to Andrew Bogut and Emeka Okafor and some extent to Mike Conley and Jason Richardson, but there's still value because they aren't close to busts. Just not the All star people might have expected. On the flip side, there's great chances for great picks, with Gerald Wallace, Tiago Splitter, Josh Howard, Nicolas Batum and Tayshaun Prince all cashing in here.
Very good role player fishing: 4/15 within top five picks, 3/15 within top ten, 3/15 within top 20 (steal), 5/15 within top 30 (super steal). 1 #1 overall pick, 1 high school player,12 players who went to college, 2 international players.
GOOD ROLE PLAYER:
14 | GSW | Troy Murphy | University of Notre Dame | 6.899862826 |
20 | DEN | Jameer Nelson | Saint Joseph's University | 6.895368782 |
24 | MEM | Kyle Lowry | Villanova University | 6.885245902 |
16 | SAC | Hedo Turkoglu | 6.833890747 | |
7 | CHI | Kirk Hinrich | University of Kansas | 6.801152738 |
5 | ORL | Mike Miller | University of Florida | 6.738868833 |
5 | WAS | Devin Harris | University of Wisconsin | 6.722129784 |
10 | MIL | Brandon Jennings | 6.666666667 | |
6 | ATL | Josh Childress | Stanford University | 6.640826873 |
30 | CHI | Jimmy Butler | Marquette University | 6.532258065 |
1 | NJN | Kenyon Martin | University of Cincinnati | 6.526610644 |
10 | MIA | Caron Butler | University of Connecticut | 6.369863014 |
14 | UTA | Ronnie Brewer | University of Arkansas | 6.359832636 |
5 | TOR | Jonas Valanciunas | 6.290322581 | |
13 | TOR | Ed Davis | University of North Carolina | 6.226415094 |
26 | CHI | Taj Gibson | University of Southern California | 6.103448276 |
2 | ATL | Marvin Williams | University of North Carolina | 6.035714286 |
7 | LAC | Eric Gordon | Indiana University | 6.032388664 |
11 | GSW | Andris Biedrins | 6.019607843 | |
8 | HOU | Rudy Gay | University of Connecticut | 6.015625 |
3 | GSW | Mike Dunleavy | Duke University | 6.010568032 |
21 | BOS | Jared Sullinger | Ohio State University | 6 |
Here we start growing skeptical about players drafted within the top five. That means Mike Miller, Devin Harris, Jonas Valanciunas, but particularly Mike Dunleavy and Kenyon Martin have somewhat underachieved relative to their draft position. That isn't to say they're busts, because they have all amounted to good role players, but they weren't the possible stars that others made them out to be. Steals here include Kyle Lowry, Jimmy Butler, Taj Gibson and Jared Sullinger.
Good role player fishing: 6/23 within top five picks (slight underachieving), 6/23 within top ten picks, 7/23 within top 20, 4/23 within the top 30 (steal), 1 #1 overall pick, 1 high school player, 19 college players, 3 international players
REASONABLE ROLE PLAYER:
26 | PHI | Samuel Dalembert | Seton Hall University | 5.956072351 |
11 | ORL | J.J. Redick | Duke University | 5.943396226 |
4 | MEM | Drew Gooden | University of Kansas | 5.938864629 |
17 | TOR | Roy Hibbert | Georgetown University | 5.904255319 |
22 | CHA | Jared Dudley | Boston College | 5.902004454 |
16 | PHI | Nikola Vucevic | University of Southern California | 5.859375 |
24 | PHO | Rudy Fernandez | 5.702811245 | |
24 | BOS | Delonte West | Saint Joseph's University | 5.671296296 |
21 | NOH | Darren Collison | University of California, Los Angeles | 5.641891892 |
12 | SEA | Nick Collison | University of Kansas | 5.590433483 |
1 | WAS | John Wall | University of Kentucky | 5.543478261 |
20 | CLE | Brendan Haywood | University of North Carolina | 5.516372796 |
4 | SAC | Tyreke Evans | University of Memphis | 5.486381323 |
9 | UTA | Gordon Hayward | Butler University | 5.476190476 |
3 | WAS | Bradley Beal | University of Florida | 5.357142857 |
13 | IND | Tyler Hansbrough | University of North Carolina | 5.203252033 |
19 | MIA | Dorell Wright | 5.173210162 | |
18 | WAS | JaVale McGee | University of Nevada, Reno | 5.169491525 |
5 | BOS | Jeff Green | Georgetown University | 5.151515152 |
24 | NJN | Nenad Krstic | 5.131264916 | |
5 | MIN | Ricky Rubio | 5.102040816 | |
18 | NOH | J.R. Smith | 5.097087379 | |
8 | CLE | Jamal Crawford | University of Michigan | 5.067567568 |
21 | ATL | Boris Diaw | 5.046357616 | |
27 | DET | Arron Afflalo | University of California, Los Angeles | 5.023474178 |
8 | CHA | Brandan Wright | University of North Carolina | 5.022026432 |
21 | TOR | Morris Peterson | Michigan State University | 5.021097046 |
5 | CHA | Raymond Felton | University of North Carolina | 5.016611296 |
28 | SAS | Leandro Barbosa | 5.007949126 | |
15 | DET | Rodney Stuckey | Eastern Washington University | 5 |
Drew Gooden, John Wall, Tyreke Evans, Bradley Beal, Jeff Green, Ricky Rubio and Raymond Felton are all the guys who are relatively underachieving relative to their draft position here. Perhaps we can discount Wall, Evans, Beal and Rubio because they're still on their rookie contracts, but Gooden, Green and Felton for sure have relatively underachieved to their draft position. There's great ability for role player stealing here however--with a 1/3 chance, with Sam Dalembert, Jared Dudley, Rudy Fernandez, Delonte West, arren Collison, Nenad Krstic, Boris Diaw, Arron Afflalo, Morris Peterson, and Leandro Barbosa all found here.
Reasonable role player fishing: 7/30 within first five picks (relative underachieving), 3/30 within first ten picks, 10/30 within first 20 picks, 10/30 within 30 picks (steal)
ROLE PLAYER:
3 | CHI | Ben Gordon | University of Connecticut | 4.992526158 |
3 | MIN | O.J. Mayo | University of Southern California | 4.98694517 |
19 | ATL | Jeff Teague | Wake Forest University | 4.982578397 |
14 | SEA | Luke Ridnour | University of Oregon | 4.889196676 |
9 | CHA | D.J. Augustin | University of Texas at Austin | 4.888268156 |
22 | DEN | Jarrett Jack | Georgia Institute of Technology | 4.877250409 |
21 | PHO | Nate Robinson | University of Washington | 4.849056604 |
23 | MIN | Trevor Booker | Clemson University | 4.846625767 |
17 | PHI | Jrue Holiday | University of California, Los Angeles | 4.832214765 |
25 | BOS | Tony Allen | Oklahoma State University | 4.825688073 |
3 | NJN | Derrick Favors | Georgia Institute of Technology | 4.681818182 |
8 | NYK | Channing Frye | University of Arizona | 4.68 |
22 | ORL | Courtney Lee | Western Kentucky University | 4.575342466 |
12 | SAC | Jason Thompson | Rider University | 4.523809524 |
4 | CLE | Tristan Thompson | University of Texas at Austin | 4.507042254 |
19 | CLE | J.J. Hickson | North Carolina State University | 4.453781513 |
25 | DET | Carlos Delfino | 4.437869822 | |
27 | MEM | Kendrick Perkins | 4.413680782 | |
15 | MIL | Larry Sanders | Virginia Commonwealth University | 4.371584699 |
5 | SAC | DeMarcus Cousins | University of Kentucky | 4.363636364 |
23 | NYK | Wilson Chandler | DePaul University | 4.360655738 |
13 | PHI | Thabo Sefolosha | 4.346938776 | |
14 | HOU | Patrick Patterson | University of Kentucky | 4.331550802 |
8 | LAC | Chris Wilcox | University of Maryland | 4.28343949 |
20 | PHI | Speedy Claxton | Hofstra University | 4.251497006 |
17 | NYK | Iman Shumpert | Georgia Institute of Technology | 4.230769231 |
24 | HOU | Luther Head | University of Illinois at Urbana-Champaign | 4.224137931 |
15 | PHO | Robin Lopez | Stanford University | 4.197530864 |
6 | POR | Martell Webster | 4.191489362 | |
18 | LAC | Quentin Richardson | DePaul University | 4.189016603 |
9 | TOR | DeMar DeRozan | University of Southern California | 4.177631579 |
4 | CHI | Eddy Curry | 4.117647059 | |
23 | UTA | Kosta Koufos | Ohio State University | 4.106463878 |
7 | TOR | Charlie Villanueva | University of Connecticut | 4.098039216 |
19 | CHH | Jamaal Magloire | University of Kentucky | 4.073529412 |
11 | GSW | Klay Thompson | Washington State University | 4.054054054 |
26 | SAS | John Salmons | University of Miami | 4.032663317 |
28 | SAS | Beno Udrih | 4.02866242 |
OK ROLE PLAYER:
8 | MIL | T.J. Ford | University of Texas at Austin | 3.939393939 |
2 | VAN | Stromile Swift | Louisiana State University | 3.893967093 |
9 | HOU | Joel Przybilla | University of Minnesota | 3.885135135 |
19 | MEM | Hakim Warrick | Syracuse University | 3.878326996 |
26 | HOU | Aaron Brooks | University of Oregon | 3.846153846 |
14 | IND | Fred Jones | University of Oregon | 3.837209302 |
16 | PHI | Marreese Speights | University of Florida | 3.837209302 |
1 | TOR | Andrea Bargnani | 3.76443418 | |
18 | HOU | Terrence Jones | University of Kentucky | 3.684210526 |
7 | BOS | Randy Foye | Villanova University | 3.673036093 |
28 | SAS | Ian Mahinmi | 3.668122271 | |
12 | DAL | Etan Thomas | Syracuse University | 3.643031785 |
27 | MIA | Arnett Moultrie | Mississippi State University | 3.617021277 |
7 | NJN | Eddie Griffin | Seton Hall University | 3.597359736 |
12 | SEA | Vladimir Radmanovic | 3.595658073 | |
17 | SEA | Desmond Mason | Oklahoma State University | 3.592534992 |
26 | DET | Jason Maxiell | University of Cincinnati | 3.556405354 |
23 | NJN | Josh Boone | University of Connecticut | 3.5546875 |
11 | GSW | Mickael Pietrus | 3.536804309 | |
11 | POR | Meyers Leonard | University of Illinois at Urbana-Champaign | 3.47826087 |
23 | SAC | Francisco Garcia | University of Louisville | 3.458333333 |
7 | GSW | Harrison Barnes | University of North Carolina | 3.456790123 |
9 | CHA | Kemba Walker | University of Connecticut | 3.445945946 |
14 | UTA | Kris Humphries | University of Minnesota | 3.440860215 |
11 | IND | Jerryd Bayless | University of Arizona | 3.430420712 |
1 | WAS | Kwame Brown | 3.426688633 | |
6 | LAC | Chris Kaman | Central Michigan University | 3.415841584 |
19 | CHA | Tobias Harris | University of Tennessee | 3.402061856 |
9 | NYK | Mike Sweetney | Georgetown University | 3.347639485 |
2 | MIN | Derrick Williams | University of Arizona | 3.333333333 |
27 | POR | Linas Kleiza | University of Missouri | 3.325183374 |
29 | LAL | Toney Douglas | Florida State University | 3.292682927 |
13 | POR | Brandon Rush | University of Kansas | 3.264604811 |
20 | NYK | Renaldo Balkman | University of South Carolina | 3.257918552 |
27 | MEM | Jamaal Tinsley | Iowa State University | 3.246753247 |
4 | POR | Tyrus Thomas | Louisiana State University | 3.225 |
8 | NYK | Jordan Hill | University of Arizona | 3.20855615 |
10 | SAC | Spencer Hawes | University of Washington | 3.166666667 |
27 | IND | Primoz Brezec | 3.157894737 | |
15 | PHI | Maurice Harkless | St. John's University | 3.157894737 |
25 | PHO | Jake Tsakalidis | 3.142857143 | |
26 | OKC | Quincy Pondexter | University of Washington | 3.121693122 |
27 | LAL | Sasha Vujacic | 3.109243697 | |
28 | MEM | Greivis Vasquez | University of Maryland | 3.08411215 |
7 | CHI | Chris Mihm | University of Texas at Austin | 3.050458716 |
18 | GSW | Marco Belinelli | 3.027777778 | |
2 | PHI | Evan Turner | Ohio State University | 3.022222222 |
14 | MIL | John Henson | University of North Carolina | 3.015873016 |
SUBPAR ROLE PLAYER:
27 | NOH | Darrell Arthur | University of Kansas | 2.995951417 |
12 | CHA | Gerald Henderson | Duke University | 2.991452991 |
3 | UTA | Enes Kanter | 2.941176471 | |
26 | LAL | Jordan Farmar | University of California, Los Angeles | 2.929782082 |
9 | GSW | Ike Diogu | Arizona State University | 2.888888889 |
4 | LAC | Shaun Livingston | 2.871794872 | |
18 | HOU | Jason Collins | Stanford University | 2.805049088 |
29 | DET | D.J. White | Indiana University | 2.794117647 |
23 | ATL | John Jenkins | Vanderbilt University | 2.786885246 |
6 | GSW | Ekpe Udoh | Baylor University | 2.769230769 |
29 | ORL | Daniel Orton | University of Kentucky | 2.75862069 |
15 | HOU | Bostjan Nachbar | 2.744479495 | |
5 | ATL | Shelden Williams | Duke University | 2.742382271 |
23 | POR | Travis Outlaw | 2.719141324 | |
30 | LAC | Marko Jaric | 2.706935123 | |
23 | SAC | Omri Casspi | 2.6953125 | |
2 | CHA | Michael Kidd-Gilchrist | University of Kentucky | 2.692307692 |
15 | ORL | Steven Hunter | DePaul University | 2.65 |
25 | OKC | Rodrigue Beaubois | 2.637362637 | |
20 | DEN | Evan Fournier | 2.631578947 | |
26 | DEN | Mamadou N'Diaye | Auburn University | 2.608695652 |
17 | DAL | Tyler Zeller | University of North Carolina | 2.597402597 |
30 | CHI | Roger Mason | University of Virginia | 2.576064909 |
20 | MIA | Jason Smith | Colorado State University | 2.566666667 |
10 | ORL | Keyon Dooling | University of Missouri | 2.541208791 |
25 | CLE | Shannon Brown | Michigan State University | 2.513368984 |
14 | GSW | Anthony Randolph | Louisiana State University | 2.488038278 |
2 | MIA | Michael Beasley | Kansas State University | 2.457627119 |
27 | MEM | DeMarre Carroll | University of Missouri | 2.427745665 |
24 | LAL | Brian Cook | University of Illinois at Urbana-Champaign | 2.42280285 |
10 | WAS | Jarvis Hayes | University of Georgia | 2.388758782 |
2 | MEM | Hasheem Thabeet | University of Connecticut | 2.388059701 |
16 | WAS | Nick Young | University of Southern California | 2.379807692 |
8 | LAC | Al-Farouq Aminu | Wake Forest University | 2.331838565 |
16 | PHI | Jiri Welsch | 2.307692308 | |
22 | NYK | Donnell Harvey | University of Florida | 2.292682927 |
19 | ORL | Andrew Nicholson | St. Bonaventure University | 2.266666667 |
24 | OKC | Reggie Jackson | Boston College | 2.260869565 |
6 | WAS | Jan Vesely | 2.222222222 | |
13 | PHO | Markieff Morris | University of Kansas | 2.206896552 |
7 | MIN | Corey Brewer | University of Florida | 2.202072539 |
13 | ORL | Courtney Alexander | California State University, Fresno | 2.192513369 |
17 | NJN | Sean Williams | Boston College | 2.189781022 |
13 | CHA | Sean May | University of North Carolina | 2.18487395 |
22 | PHO | Casey Jacobsen | Stanford University | 2.160278746 |
29 | CHI | Trenton Hassell | Austin Peay State University | 2.142857143 |
16 | UTA | Kirk Snyder | University of Nevada, Reno | 2.132701422 |
18 | OKC | Eric Bledsoe | University of Kentucky | 2.131979695 |
3 | LAC | Darius Miles | 2.130044843 | |
8 | CLE | DeSagana Diop | 2.129783694 | |
11 | BOS | Kedrick Brown | Okaloosa-Walton Community College | 2.097902098 |
11 | WAS | Jared Jeffries | Indiana University | 2.082670906 |
16 | CHI | Rodney Carney | University of Memphis | 2.073578595 |
16 | TOR | Joey Graham | Oklahoma State University | 2.068965517 |
14 | LAC | Al Thornton | Florida State University | 2.060810811 |
12 | UTA | Alec Burks | University of Colorado | 2.032520325 |
FRINGE NBA PLAYER:
28 | SAC | Dan Dickau | Gonzaga University | 1.966666667 |
30 | GSW | Festus Ezeli | Vanderbilt University | 1.923076923 |
17 | IND | Shawne Williams | University of Memphis | 1.906976744 |
13 | MEM | Marcus Banks | University of Nevada, Las Vegas | 1.896551724 |
6 | ATL | DerMarr Johnson | University of Cincinnati | 1.860465116 |
24 | UTA | Raul Lopez | 1.85840708 | |
15 | DET | Austin Daye | Gonzaga University | 1.856540084 |
29 | LAL | Mark Madsen | Stanford University | 1.810154525 |
29 | MIA | Wayne Simien | University of Kansas | 1.764705882 |
28 | MIN | Wayne Ellington | University of North Carolina | 1.760299625 |
12 | SEA | Robert Swift | 1.75257732 | |
18 | WAS | Chris Singleton | Florida State University | 1.707317073 |
8 | DET | Brandon Knight | University of Kentucky | 1.70212766 |
14 | HOU | Marcus Morris | University of Kansas | 1.70212766 |
29 | IND | David Harrison | University of Colorado | 1.693121693 |
13 | NOK | Julian Wright | University of Kansas | 1.688311688 |
26 | DAL | Jordan Hamilton | University of Texas at Austin | 1.666666667 |
20 | BOS | Dahntay Jones | Duke University | 1.646859083 |
25 | BOS | MarShon Brooks | Providence College | 1.627906977 |
16 | CHI | James Johnson | Wake Forest University | 1.598173516 |
20 | MIN | Donatas Motiejunas | 1.590909091 | |
19 | BOS | Avery Bradley | University of Texas at Austin | 1.586206897 |
29 | SAS | Cory Joseph | University of Texas at Austin | 1.578947368 |
11 | NOH | Cole Aldrich | University of Kansas | 1.573033708 |
20 | UTA | Eric Maynor | Virginia Commonwealth University | 1.56779661 |
2 | DET | Darko Milicic | 1.517094017 | |
18 | BOS | Gerald Green | 1.507352941 | |
21 | PHI | Daequan Cook | Ohio State University | 1.493902439 |
4 | CLE | Dion Waiters | Syracuse University | 1.475409836 |
23 | UTA | DeShawn Stevenson | 1.468446602 | |
20 | SAS | James Anderson | Oklahoma State University | 1.465517241 |
11 | BOS | Jerome Moiso | University of California, Los Angeles | 1.448275862 |
14 | MIN | Rashad McCants | University of North Carolina | 1.445783133 |
17 | WAS | Juan Dixon | University of Maryland | 1.399082569 |
22 | NJN | Viktor Khryapa | 1.398601399 | |
7 | SAC | Bismack Biyombo | 1.398601399 | |
17 | CHI | Kevin Seraphin | 1.391752577 | |
27 | NJN | Jordan Crawford | Xavier University | 1.363636364 |
14 | PHO | Earl Clark | University of Louisville | 1.319796954 |
12 | NOK | Hilton Armstrong | University of Connecticut | 1.299638989 |
27 | PHO | Sergio Rodriguez | 1.263157895 | |
15 | MIL | Jason Collier | Georgia Institute of Technology | 1.258278146 |
22 | POR | Elliot Williams | University of Memphis | 1.25 |
19 | UTA | Sasha Pavlovic | 1.234567901 | |
8 | TOR | Terrence Ross | University of Washington | 1.232876712 |
18 | ORL | Curtis Borchardt | Stanford University | 1.204819277 |
25 | SEA | Johan Petro | 1.162790698 | |
17 | TOR | Michael Bradley | Villanova University | 1.156069364 |
6 | MIL | Yi Jianlian | 1.139705882 | |
12 | LAC | Melvin Ely | California State University, Fresno | 1.072386059 |
2 | CHI | Jay Williams | Duke University | 1.066666667 |
15 | NJN | Antoine Wright | Texas A&M University | 1.043771044 |
22 | NJN | Zoran Planinic | 1.013513514 | |
10 | MIL | Jimmer Fredette | Brigham Young University | 1 |
BUSTS:
4 | MIN | Wesley Johnson | Syracuse University | 0.979381443 |
4 | CHI | Marcus Fizer | Iowa State University | 0.934256055 |
12 | HOU | Jeremy Lamb | University of Connecticut | 0.869565217 |
22 | ORL | Jeryl Sasser | Southern Methodist University | 0.853658537 |
11 | ATL | Acie Law | Texas A&M University | 0.85106383 |
13 | POR | Sebastian Telfair | 0.839416058 | |
21 | POR | Qyntel Woods | Northeast Mississippi Community College | 0.838323353 |
9 | DET | Rodney White | University of North Carolina at Charlotte | 0.825688073 |
16 | MIN | Luke Babbitt | University of Nevada, Reno | 0.793650794 |
29 | PHO | Alando Tucker | University of Wisconsin | 0.784313725 |
8 | MIL | Joe Alexander | West Virginia University | 0.746268657 |
28 | POR | Erick Barkley | St. John's University | 0.740740741 |
17 | PHO | Zarko Cabarkapa | 0.733333333 | |
10 | SEA | Mouhamed Sene | 0.638297872 | |
28 | MEM | Donte Greene | Syracuse University | 0.592885375 |
13 | MIL | Marcus Haislip | University of Tennessee | 0.561797753 |
9 | GSW | Patrick O'Bryant | Bradley University | 0.555555556 |
27 | NJN | JaJuan Johnson | Purdue University | 0.555555556 |
26 | MIN | Ndudi Ebi | 0.526315789 | |
20 | TOR | Kareem Rush | University of Missouri | 0.49132948 |
18 | WAS | Oleksiy Pecherov | 0.45045045 | |
20 | CHA | Alexis Ajinca | 0.422535211 | |
28 | CHI | Norris Cole | Cleveland State University | 0.413793103 |
30 | POR | Joel Freeland | 0.392156863 | |
12 | MEM | Xavier Henry | University of Kansas | 0.37593985 |
25 | MEM | Dominique Jones | University of South Florida | 0.375 |
25 | MEM | Tony Wroten | University of Washington | 0.285714286 |
30 | WAS | Lazar Hayward | Marquette University | 0.277777778 |
10 | CLE | Luke Jackson | University of Oregon | 0.273972603 |
30 | BOS | J.R. Giddens | University of New Mexico | 0.263157895 |
15 | NOK | Cedric Simmons | North Carolina State University | 0.133333333 |
25 | DEN | Frank Williams | University of Illinois at Urbana-Champaign | 0.11627907 |
19 | LAL | Javaris Crittenton | Georgia Institute of Technology | 0.088495575 |
24 | DAL | Byron Mullens | Ohio State University | 0.069444444 |
6 | CLE | Dajuan Wagner | University of Memphis | 0 |
20 | DEN | Julius Hodge | North Carolina State University | 0 |
19 | SAC | Quincy Douby | Rutgers University | 0 |
22 | NJN | Marcus Williams | University of Connecticut | 0 |
25 | UTA | Morris Almond | Rice University | 0 |
24 | ATL | Damion James | University of Texas at Austin | 0 |
22 | BOS | Fab Melo | Syracuse University | 0 |
24 | CLE | Jared Cunningham | Oregon State University | 0 |
26 | IND | Miles Plumlee | Duke University | 0 |
28 | OKC | Perry Jones | Baylor University | 0 |
ABSOLUTE BUSTS:
11 | NJN | Terrence Williams | University of Louisville | -0.130718954 |
5 | SAC | Thomas Robinson | University of Kansas | -0.142857143 |
22 | POR | Victor Claver | -0.204081633 | |
8 | TOR | Rafael Araujo | Brigham Young University | -0.287769784 |
12 | LAC | Yaroslav Korolev | -0.294117647 | |
30 | NYK | Maciej Lampe | -0.3125 | |
13 | PHO | Kendall Marshall | University of North Carolina | -0.416666667 |
19 | UTA | Ryan Humphrey | University of Notre Dame | -0.470588235 |
14 | DET | Mateen Cleaves | Michigan State University | -0.479041916 |
23 | HOU | Brandon Armstrong | Pepperdine University | -0.555555556 |
29 | CHI | Marquis Teague | University of Kentucky | -0.625 |
6 | MIN | Jonny Flynn | Syracuse University | -0.674846626 |
27 | LAL | Chris Jefferies | California State University, Fresno | -0.694444444 |
23 | POR | Sergei Monia | -0.769230769 | |
30 | CLE | Christian Eyenga | -0.784313725 | |
15 | ORL | Reece Gaines | University of Louisville | -0.845070423 |
29 | NYK | Mardy Collins | Temple University | -0.846560847 |
3 | CHA | Adam Morrison | Gonzaga University | -0.869565217 |
5 | DEN | Nikoloz Tskitishvili | -0.930232558 | |
24 | CHI | Dalibor Bagaric | -0.947368421 | |
21 | POR | Nolan Smith | Duke University | -0.952380952 |
28 | DAL | Maurice Ager | Michigan State University | -1.097560976 |
21 | OKC | Craig Brackins | Iowa State University | -1.176470588 |
21 | BOS | Joseph Forte | University of North Carolina | -1.6 |
21 | UTA | Pavel Podkolzin | -1.666666667 | |
10 | NOH | Austin Rivers | Duke University | -1.803278689 |
16 | CHH | Kirk Haston | Indiana University | -1.851851852 |
16 | BOS | Troy Bell | Boston College | -3.333333333 |
UNKNOWN (POSSIBLE BUSTS):
29 | GSW | Steve Logan | University of Cincinnati |
11 | ORL | Fran Vasquez | |
30 | PHI | Petteri Koponen | |
23 | HOU | Nikola Mirotic | |
16 | HOU | Royce White | Iowa State University |
No comments:
Post a Comment