Below, built off from the previous article (and improved from the previous article):
What are the results of the findings below? You want to draft the first overall pick, because there's a good chance you're getting a super role player/all star hybrid, at the very least.
Picks 1-5 at least comes up with a good role player as well, and picks 6-10 comes up with a role player at the least, so they're valuable.
Where you don't want to draft? 11-15. There's very little bang for the buck at this range, and in fact, from my study below, drafting 11-15 doesn't tend to be much different at all from drafting 26-30!!! In fact, drafting 26-30 is optimal in a typical draft, there's great steal potential there. Drafting 16-20 isn't that ideal either, and drafting 21-25 is okay for some bang for the buck. But at this range, you'd typically get somewhere between a subpar and an OK role player on average. So that's the rule: if you have a late lottery pick, break it into two late 1st round picks, or something.
>12: SUPERSTAR, 10-12: ALL STAR, 9-10: SUPER ROLE PLAYER/ALL STAR HYBRID; 8-9: SUPER ROLE PLAYER, 7-8 VERY GOOD ROLE PLAYER, 6-7 GOOD ROLE PLAYER, 5-6 REASONABLE ROLE PLAYER, 4-5 ROLE PLAYER, 3-4 OK ROLE PLAYER, 2-3 SUBPAR ROLE PLAYER, 1-2 FRINGE NBA PLAYER, 0-1 BUST, Negative ABSOLUTE BUST, No numbers POSSIBLE BUST
FIRST OVERALL PICK:
1 | CLE | LeBron James | 19.94771242 | |
1 | ORL | Dwight Howard | 13.64418938 | |
1 | HOU | Yao Ming | 13.55967078 | |
1 | LAC | Blake Griffin | University of Oklahoma | 13.02631579 |
1 | CHI | Derrick Rose | University of Memphis | 10.75268817 |
1 | NOH | Anthony Davis | University of Kentucky | 9.53125 |
1 | CLE | Kyrie Irving | Duke University | 8.545454545 |
1 | POR | Greg Oden | Ohio State University | 8.292682927 |
1 | MIL | Andrew Bogut | University of Utah | 7.295454545 |
1 | NJN | Kenyon Martin | University of Cincinnati | 6.526610644 |
1 | WAS | John Wall | University of Kentucky | 5.543478261 |
1 | TOR | Andrea Bargnani | 3.76443418 | |
1 | WAS | Kwame Brown | 3.426688633 |
4/13 chance for superstar
1/13 all star
1/13 super role player/all star hybrid
2/13 super role player
1/13 very good role player
1/13 good role player
1/13 reasonable role player
2/13 ok role player
Average: 9.527433; typically comes up with a super role player/all star hybrid.
TOP 5 PICK PERMUTATIONS:
1 | CLE | LeBron James | 19.94771242 | |
4 | NOH | Chris Paul | Wake Forest University | 18.55855856 |
2 | SEA | Kevin Durant | University of Texas at Austin | 15.05422993 |
5 | MIA | Dwyane Wade | Marquette University | 15.02255639 |
1 | ORL | Dwight Howard | 13.64418938 | |
1 | HOU | Yao Ming | 13.55967078 | |
3 | ATL | Pau Gasol | 13.0295858 | |
1 | LAC | Blake Griffin | University of Oklahoma | 13.02631579 |
4 | TOR | Chris Bosh | Georgia Institute of Technology | 12.27336123 |
5 | MEM | Kevin Love | University of California, Los Angeles | 11.39372822 |
3 | OKC | James Harden | Arizona State University | 11.34228188 |
3 | ATL | Al Horford | University of Florida | 11.0741688 |
1 | CHI | Derrick Rose | University of Memphis | 10.75268817 |
3 | UTA | Deron Williams | University of Illinois at Urbana-Champaign | 10.66780822 |
2 | CHI | LaMarcus Aldridge | University of Texas at Austin | 10.49212598 |
3 | DEN | Carmelo Anthony | Syracuse University | 10.1542777 |
1 | NOH | Anthony Davis | University of Kentucky | 9.53125 |
4 | SEA | Russell Westbrook | University of California, Los Angeles | 9.416243655 |
2 | LAC | Tyson Chandler | 9.329113924 | |
1 | CLE | Kyrie Irving | Duke University | 8.545454545 |
1 | POR | Greg Oden | Ohio State University | 8.292682927 |
2 | CHA | Emeka Okafor | University of Connecticut | 7.508474576 |
4 | MEM | Mike Conley | Ohio State University | 7.420091324 |
1 | MIL | Andrew Bogut | University of Utah | 7.295454545 |
5 | GSW | Jason Richardson | Michigan State University | 7.00477327 |
5 | ORL | Mike Miller | University of Florida | 6.738868833 |
5 | WAS | Devin Harris | University of Wisconsin | 6.722129784 |
1 | NJN | Kenyon Martin | University of Cincinnati | 6.526610644 |
5 | TOR | Jonas Valanciunas | 6.290322581 | |
2 | ATL | Marvin Williams | University of North Carolina | 6.035714286 |
3 | GSW | Mike Dunleavy | Duke University | 6.010568032 |
4 | MEM | Drew Gooden | University of Kansas | 5.938864629 |
1 | WAS | John Wall | University of Kentucky | 5.543478261 |
4 | SAC | Tyreke Evans | University of Memphis | 5.486381323 |
3 | WAS | Bradley Beal | University of Florida | 5.357142857 |
5 | BOS | Jeff Green | Georgetown University | 5.151515152 |
5 | MIN | Ricky Rubio | 5.102040816 | |
5 | CHA | Raymond Felton | University of North Carolina | 5.016611296 |
3 | CHI | Ben Gordon | University of Connecticut | 4.992526158 |
3 | MIN | O.J. Mayo | University of Southern California | 4.98694517 |
3 | NJN | Derrick Favors | Georgia Institute of Technology | 4.681818182 |
4 | CLE | Tristan Thompson | University of Texas at Austin | 4.507042254 |
5 | SAC | DeMarcus Cousins | University of Kentucky | 4.363636364 |
4 | CHI | Eddy Curry | 4.117647059 | |
2 | VAN | Stromile Swift | Louisiana State University | 3.893967093 |
1 | TOR | Andrea Bargnani | 3.76443418 | |
1 | WAS | Kwame Brown | 3.426688633 | |
2 | MIN | Derrick Williams | University of Arizona | 3.333333333 |
4 | POR | Tyrus Thomas | Louisiana State University | 3.225 |
2 | PHI | Evan Turner | Ohio State University | 3.022222222 |
3 | UTA | Enes Kanter | 2.941176471 | |
4 | LAC | Shaun Livingston | 2.871794872 | |
5 | ATL | Shelden Williams | Duke University | 2.742382271 |
2 | CHA | Michael Kidd-Gilchrist | University of Kentucky | 2.692307692 |
2 | MIA | Michael Beasley | Kansas State University | 2.457627119 |
2 | MEM | Hasheem Thabeet | University of Connecticut | 2.388059701 |
3 | LAC | Darius Miles | 2.130044843 | |
2 | DET | Darko Milicic | 1.517094017 | |
4 | CLE | Dion Waiters | Syracuse University | 1.475409836 |
2 | CHI | Jay Williams | Duke University | 1.066666667 |
4 | MIN | Wesley Johnson | Syracuse University | 0.979381443 |
4 | CHI | Marcus Fizer | Iowa State University | 0.934256055 |
5 | SAC | Thomas Robinson | University of Kansas | -0.142857143 |
3 | CHA | Adam Morrison | Gonzaga University | -0.869565217 |
5 | DEN | Nikoloz Tskitishvili | -0.930232558 |
PICKS #6-10 PERMUTATIONS:
9 | PHO | Amar'e Stoudemire | 12.35820896 | |
6 | MIN | Brandon Roy | University of Washington | 11.47239264 |
9 | CHI | Joakim Noah | University of Florida | 9.974747475 |
9 | PHI | Andre Iguodala | University of Arizona | 9.611510791 |
7 | GSW | Stephen Curry | Davidson College | 9.573643411 |
10 | LAL | Andrew Bynum | 9.43877551 | |
7 | PHO | Luol Deng | Duke University | 9.120521173 |
10 | NJN | Brook Lopez | Stanford University | 8.984615385 |
7 | NYK | Nene Hilario | 8.979266348 | |
7 | DET | Greg Monroe | Georgetown University | 8.59030837 |
10 | IND | Paul George | California State University, Fresno | 8.446601942 |
6 | NYK | Danilo Gallinari | 8.385964912 | |
6 | MEM | Shane Battier | Duke University | 8.10840708 |
9 | DET | Andre Drummond | University of Connecticut | 7.5 |
10 | BOS | Joe Johnson | University of Arkansas | 7.353266888 |
6 | POR | Damian Lillard | Weber State University | 7.073170732 |
7 | CHI | Kirk Hinrich | University of Kansas | 6.801152738 |
10 | MIL | Brandon Jennings | 6.666666667 | |
6 | ATL | Josh Childress | Stanford University | 6.640826873 |
10 | MIA | Caron Butler | University of Connecticut | 6.369863014 |
7 | LAC | Eric Gordon | Indiana University | 6.032388664 |
8 | HOU | Rudy Gay | University of Connecticut | 6.015625 |
9 | UTA | Gordon Hayward | Butler University | 5.476190476 |
8 | CLE | Jamal Crawford | University of Michigan | 5.067567568 |
8 | CHA | Brandan Wright | University of North Carolina | 5.022026432 |
9 | CHA | D.J. Augustin | University of Texas at Austin | 4.888268156 |
8 | NYK | Channing Frye | University of Arizona | 4.68 |
8 | LAC | Chris Wilcox | University of Maryland | 4.28343949 |
6 | POR | Martell Webster | 4.191489362 | |
9 | TOR | DeMar DeRozan | University of Southern California | 4.177631579 |
7 | TOR | Charlie Villanueva | University of Connecticut | 4.098039216 |
8 | MIL | T.J. Ford | University of Texas at Austin | 3.939393939 |
9 | HOU | Joel Przybilla | University of Minnesota | 3.885135135 |
7 | BOS | Randy Foye | Villanova University | 3.673036093 |
7 | NJN | Eddie Griffin | Seton Hall University | 3.597359736 |
7 | GSW | Harrison Barnes | University of North Carolina | 3.456790123 |
9 | CHA | Kemba Walker | University of Connecticut | 3.445945946 |
6 | LAC | Chris Kaman | Central Michigan University | 3.415841584 |
9 | NYK | Mike Sweetney | Georgetown University | 3.347639485 |
8 | NYK | Jordan Hill | University of Arizona | 3.20855615 |
10 | SAC | Spencer Hawes | University of Washington | 3.166666667 |
7 | CHI | Chris Mihm | University of Texas at Austin | 3.050458716 |
9 | GSW | Ike Diogu | Arizona State University | 2.888888889 |
6 | GSW | Ekpe Udoh | Baylor University | 2.769230769 |
10 | ORL | Keyon Dooling | University of Missouri | 2.541208791 |
10 | WAS | Jarvis Hayes | University of Georgia | 2.388758782 |
8 | LAC | Al-Farouq Aminu | Wake Forest University | 2.331838565 |
6 | WAS | Jan Vesely | 2.222222222 | |
7 | MIN | Corey Brewer | University of Florida | 2.202072539 |
8 | CLE | DeSagana Diop | 2.129783694 | |
6 | ATL | DerMarr Johnson | University of Cincinnati | 1.860465116 |
8 | DET | Brandon Knight | University of Kentucky | 1.70212766 |
7 | SAC | Bismack Biyombo | 1.398601399 | |
8 | TOR | Terrence Ross | University of Washington | 1.232876712 |
6 | MIL | Yi Jianlian | 1.139705882 | |
10 | MIL | Jimmer Fredette | Brigham Young University | 1 |
9 | DET | Rodney White | University of North Carolina at Charlotte | 0.825688073 |
8 | MIL | Joe Alexander | West Virginia University | 0.746268657 |
10 | SEA | Mouhamed Sene | 0.638297872 | |
9 | GSW | Patrick O'Bryant | Bradley University | 0.555555556 |
10 | CLE | Luke Jackson | University of Oregon | 0.273972603 |
6 | CLE | Dajuan Wagner | University of Memphis | 0 |
8 | TOR | Rafael Araujo | Brigham Young University | -0.287769784 |
6 | MIN | Jonny Flynn | Syracuse University | -0.674846626 |
10 | NOH | Austin Rivers | Duke University | -1.803278689 |
PICKS #11-15 PERMUTATIONS:
15 | IND | Kawhi Leonard | San Diego State University | 9.590163934 |
13 | HOU | Richard Jefferson | University of Arizona | 8.579812207 |
15 | BOS | Al Jefferson | 8.248407643 | |
12 | PHI | Thaddeus Young | Georgia Institute of Technology | 7.322654462 |
14 | GSW | Troy Murphy | University of Notre Dame | 6.899862826 |
14 | UTA | Ronnie Brewer | University of Arkansas | 6.359832636 |
13 | TOR | Ed Davis | University of North Carolina | 6.226415094 |
11 | GSW | Andris Biedrins | 6.019607843 | |
11 | ORL | J.J. Redick | Duke University | 5.943396226 |
12 | SEA | Nick Collison | University of Kansas | 5.590433483 |
13 | IND | Tyler Hansbrough | University of North Carolina | 5.203252033 |
15 | DET | Rodney Stuckey | Eastern Washington University | 5 |
14 | SEA | Luke Ridnour | University of Oregon | 4.889196676 |
12 | SAC | Jason Thompson | Rider University | 4.523809524 |
15 | MIL | Larry Sanders | Virginia Commonwealth University | 4.371584699 |
13 | PHI | Thabo Sefolosha | 4.346938776 | |
14 | HOU | Patrick Patterson | University of Kentucky | 4.331550802 |
15 | PHO | Robin Lopez | Stanford University | 4.197530864 |
11 | GSW | Klay Thompson | Washington State University | 4.054054054 |
14 | IND | Fred Jones | University of Oregon | 3.837209302 |
12 | DAL | Etan Thomas | Syracuse University | 3.643031785 |
12 | SEA | Vladimir Radmanovic | 3.595658073 | |
11 | GSW | Mickael Pietrus | 3.536804309 | |
11 | POR | Meyers Leonard | University of Illinois at Urbana-Champaign | 3.47826087 |
14 | UTA | Kris Humphries | University of Minnesota | 3.440860215 |
11 | IND | Jerryd Bayless | University of Arizona | 3.430420712 |
13 | POR | Brandon Rush | University of Kansas | 3.264604811 |
15 | PHI | Maurice Harkless | St. John's University | 3.157894737 |
14 | MIL | John Henson | University of North Carolina | 3.015873016 |
12 | CHA | Gerald Henderson | Duke University | 2.991452991 |
15 | HOU | Bostjan Nachbar | 2.744479495 | |
15 | ORL | Steven Hunter | DePaul University | 2.65 |
14 | GSW | Anthony Randolph | Louisiana State University | 2.488038278 |
13 | PHO | Markieff Morris | University of Kansas | 2.206896552 |
13 | ORL | Courtney Alexander | California State University, Fresno | 2.192513369 |
13 | CHA | Sean May | University of North Carolina | 2.18487395 |
11 | BOS | Kedrick Brown | Okaloosa-Walton Community College | 2.097902098 |
11 | WAS | Jared Jeffries | Indiana University | 2.082670906 |
14 | LAC | Al Thornton | Florida State University | 2.060810811 |
12 | UTA | Alec Burks | University of Colorado | 2.032520325 |
13 | MEM | Marcus Banks | University of Nevada, Las Vegas | 1.896551724 |
15 | DET | Austin Daye | Gonzaga University | 1.856540084 |
12 | SEA | Robert Swift | 1.75257732 | |
14 | HOU | Marcus Morris | University of Kansas | 1.70212766 |
13 | NOK | Julian Wright | University of Kansas | 1.688311688 |
11 | NOH | Cole Aldrich | University of Kansas | 1.573033708 |
11 | BOS | Jerome Moiso | University of California, Los Angeles | 1.448275862 |
14 | MIN | Rashad McCants | University of North Carolina | 1.445783133 |
14 | PHO | Earl Clark | University of Louisville | 1.319796954 |
12 | NOK | Hilton Armstrong | University of Connecticut | 1.299638989 |
15 | MIL | Jason Collier | Georgia Institute of Technology | 1.258278146 |
12 | LAC | Melvin Ely | California State University, Fresno | 1.072386059 |
15 | NJN | Antoine Wright | Texas A&M University | 1.043771044 |
12 | HOU | Jeremy Lamb | University of Connecticut | 0.869565217 |
11 | ATL | Acie Law | Texas A&M University | 0.85106383 |
13 | POR | Sebastian Telfair | 0.839416058 | |
13 | MIL | Marcus Haislip | University of Tennessee | 0.561797753 |
12 | MEM | Xavier Henry | University of Kansas | 0.37593985 |
15 | NOK | Cedric Simmons | North Carolina State University | 0.133333333 |
11 | NJN | Terrence Williams | University of Louisville | -0.130718954 |
12 | LAC | Yaroslav Korolev | -0.294117647 | |
13 | PHO | Kendall Marshall | University of North Carolina | -0.416666667 |
14 | DET | Mateen Cleaves | Michigan State University | -0.479041916 |
15 | ORL | Reece Gaines | University of Louisville | -0.845070423 |
11 | ORL | Fran Vasquez |
Average: 3.010216 (typically comes up with a OK role player)
PICKS #16-20 PERMUTATIONS:
18 | NOH | David West | Xavier University | 9.267563528 |
17 | IND | Danny Granger | University of New Mexico | 9.048543689 |
18 | MIN | Ty Lawson | University of North Carolina | 8.853046595 |
19 | POR | Zach Randolph | Michigan State University | 7.650130548 |
17 | ATL | Josh Smith | 7.041420118 | |
20 | DEN | Jameer Nelson | Saint Joseph's University | 6.895368782 |
16 | SAC | Hedo Turkoglu | 6.833890747 | |
17 | TOR | Roy Hibbert | Georgetown University | 5.904255319 |
16 | PHI | Nikola Vucevic | University of Southern California | 5.859375 |
20 | CLE | Brendan Haywood | University of North Carolina | 5.516372796 |
19 | MIA | Dorell Wright | 5.173210162 | |
18 | WAS | JaVale McGee | University of Nevada, Reno | 5.169491525 |
18 | NOH | J.R. Smith | 5.097087379 | |
19 | ATL | Jeff Teague | Wake Forest University | 4.982578397 |
17 | PHI | Jrue Holiday | University of California, Los Angeles | 4.832214765 |
19 | CLE | J.J. Hickson | North Carolina State University | 4.453781513 |
20 | PHI | Speedy Claxton | Hofstra University | 4.251497006 |
17 | NYK | Iman Shumpert | Georgia Institute of Technology | 4.230769231 |
18 | LAC | Quentin Richardson | DePaul University | 4.189016603 |
19 | CHH | Jamaal Magloire | University of Kentucky | 4.073529412 |
19 | MEM | Hakim Warrick | Syracuse University | 3.878326996 |
16 | PHI | Marreese Speights | University of Florida | 3.837209302 |
18 | HOU | Terrence Jones | University of Kentucky | 3.684210526 |
17 | SEA | Desmond Mason | Oklahoma State University | 3.592534992 |
19 | CHA | Tobias Harris | University of Tennessee | 3.402061856 |
20 | NYK | Renaldo Balkman | University of South Carolina | 3.257918552 |
18 | GSW | Marco Belinelli | 3.027777778 | |
18 | HOU | Jason Collins | Stanford University | 2.805049088 |
20 | DEN | Evan Fournier | 2.631578947 | |
17 | DAL | Tyler Zeller | University of North Carolina | 2.597402597 |
20 | MIA | Jason Smith | Colorado State University | 2.566666667 |
16 | WAS | Nick Young | University of Southern California | 2.379807692 |
16 | PHI | Jiri Welsch | 2.307692308 | |
19 | ORL | Andrew Nicholson | St. Bonaventure University | 2.266666667 |
17 | NJN | Sean Williams | Boston College | 2.189781022 |
16 | UTA | Kirk Snyder | University of Nevada, Reno | 2.132701422 |
18 | OKC | Eric Bledsoe | University of Kentucky | 2.131979695 |
16 | CHI | Rodney Carney | University of Memphis | 2.073578595 |
16 | TOR | Joey Graham | Oklahoma State University | 2.068965517 |
17 | IND | Shawne Williams | University of Memphis | 1.906976744 |
18 | WAS | Chris Singleton | Florida State University | 1.707317073 |
20 | BOS | Dahntay Jones | Duke University | 1.646859083 |
16 | CHI | James Johnson | Wake Forest University | 1.598173516 |
20 | MIN | Donatas Motiejunas | 1.590909091 | |
19 | BOS | Avery Bradley | University of Texas at Austin | 1.586206897 |
20 | UTA | Eric Maynor | Virginia Commonwealth University | 1.56779661 |
18 | BOS | Gerald Green | 1.507352941 | |
20 | SAS | James Anderson | Oklahoma State University | 1.465517241 |
17 | WAS | Juan Dixon | University of Maryland | 1.399082569 |
17 | CHI | Kevin Seraphin | 1.391752577 | |
19 | UTA | Sasha Pavlovic | 1.234567901 | |
18 | ORL | Curtis Borchardt | Stanford University | 1.204819277 |
17 | TOR | Michael Bradley | Villanova University | 1.156069364 |
16 | MIN | Luke Babbitt | University of Nevada, Reno | 0.793650794 |
17 | PHO | Zarko Cabarkapa | 0.733333333 | |
20 | TOR | Kareem Rush | University of Missouri | 0.49132948 |
18 | WAS | Oleksiy Pecherov | 0.45045045 | |
20 | CHA | Alexis Ajinca | 0.422535211 | |
19 | LAL | Javaris Crittenton | Georgia Institute of Technology | 0.088495575 |
19 | SAC | Quincy Douby | Rutgers University | 0 |
20 | DEN | Julius Hodge | North Carolina State University | 0 |
19 | UTA | Ryan Humphrey | University of Notre Dame | -0.470588235 |
16 | CHH | Kirk Haston | Indiana University | -1.851851852 |
16 | BOS | Troy Bell | Boston College | -3.333333333 |
16 | HOU | Royce White | Iowa State University |
Average: 2.975564 (typically comes up with a subpar role player)
PICKS #21-25 PERMUTATIONS:
22 | DEN | Kenneth Faried | Morehead State University | 9.841269841 |
21 | PHO | Rajon Rondo | University of Kentucky | 9.242105263 |
24 | SEA | Serge Ibaka | 8.936877076 | |
21 | NJN | Ryan Anderson | University of California | 8.179104478 |
25 | SAC | Gerald Wallace | University of Alabama | 7.857142857 |
25 | HOU | Nicolas Batum | 7.43902439 | |
23 | DET | Tayshaun Prince | University of Kentucky | 7.270471464 |
24 | MEM | Kyle Lowry | Villanova University | 6.885245902 |
21 | BOS | Jared Sullinger | Ohio State University | 6 |
22 | CHA | Jared Dudley | Boston College | 5.902004454 |
24 | PHO | Rudy Fernandez | 5.702811245 | |
24 | BOS | Delonte West | Saint Joseph's University | 5.671296296 |
21 | NOH | Darren Collison | University of California, Los Angeles | 5.641891892 |
24 | NJN | Nenad Krstic | 5.131264916 | |
21 | ATL | Boris Diaw | 5.046357616 | |
21 | TOR | Morris Peterson | Michigan State University | 5.021097046 |
22 | DEN | Jarrett Jack | Georgia Institute of Technology | 4.877250409 |
21 | PHO | Nate Robinson | University of Washington | 4.849056604 |
23 | MIN | Trevor Booker | Clemson University | 4.846625767 |
25 | BOS | Tony Allen | Oklahoma State University | 4.825688073 |
22 | ORL | Courtney Lee | Western Kentucky University | 4.575342466 |
25 | DET | Carlos Delfino | 4.437869822 | |
23 | NYK | Wilson Chandler | DePaul University | 4.360655738 |
24 | HOU | Luther Head | University of Illinois at Urbana-Champaign | 4.224137931 |
23 | UTA | Kosta Koufos | Ohio State University | 4.106463878 |
23 | NJN | Josh Boone | University of Connecticut | 3.5546875 |
23 | SAC | Francisco Garcia | University of Louisville | 3.458333333 |
25 | PHO | Jake Tsakalidis | 3.142857143 | |
23 | ATL | John Jenkins | Vanderbilt University | 2.786885246 |
23 | POR | Travis Outlaw | 2.719141324 | |
23 | SAC | Omri Casspi | 2.6953125 | |
25 | OKC | Rodrigue Beaubois | 2.637362637 | |
25 | CLE | Shannon Brown | Michigan State University | 2.513368984 |
24 | LAL | Brian Cook | University of Illinois at Urbana-Champaign | 2.42280285 |
22 | NYK | Donnell Harvey | University of Florida | 2.292682927 |
24 | OKC | Reggie Jackson | Boston College | 2.260869565 |
22 | PHO | Casey Jacobsen | Stanford University | 2.160278746 |
24 | UTA | Raul Lopez | 1.85840708 | |
25 | BOS | MarShon Brooks | Providence College | 1.627906977 |
21 | PHI | Daequan Cook | Ohio State University | 1.493902439 |
23 | UTA | DeShawn Stevenson | 1.468446602 | |
22 | NJN | Viktor Khryapa | 1.398601399 | |
22 | POR | Elliot Williams | University of Memphis | 1.25 |
25 | SEA | Johan Petro | 1.162790698 | |
22 | NJN | Zoran Planinic | 1.013513514 | |
22 | ORL | Jeryl Sasser | Southern Methodist University | 0.853658537 |
21 | POR | Qyntel Woods | Northeast Mississippi Community College | 0.838323353 |
25 | MEM | Dominique Jones | University of South Florida | 0.375 |
25 | MEM | Tony Wroten | University of Washington | 0.285714286 |
25 | DEN | Frank Williams | University of Illinois at Urbana-Champaign | 0.11627907 |
24 | DAL | Byron Mullens | Ohio State University | 0.069444444 |
22 | NJN | Marcus Williams | University of Connecticut | 0 |
22 | BOS | Fab Melo | Syracuse University | 0 |
24 | ATL | Damion James | University of Texas at Austin | 0 |
24 | CLE | Jared Cunningham | Oregon State University | 0 |
25 | UTA | Morris Almond | Rice University | 0 |
22 | POR | Victor Claver | -0.204081633 | |
23 | HOU | Brandon Armstrong | Pepperdine University | -0.555555556 |
23 | POR | Sergei Monia | -0.769230769 | |
24 | CHI | Dalibor Bagaric | -0.947368421 | |
21 | POR | Nolan Smith | Duke University | -0.952380952 |
21 | OKC | Craig Brackins | Iowa State University | -1.176470588 |
21 | BOS | Joseph Forte | University of North Carolina | -1.6 |
21 | UTA | Pavel Podkolzin | -1.666666667 | |
23 | HOU | Nikola Mirotic |
Average: 2.960248 (typically comes up with a subpar role player)
PICKS #26-30 PERMUTATIONS:
28 | SAS | Tony Parker | 10.3440367 | |
30 | NYK | David Lee | University of Florida | 9.79202773 |
26 | SAC | Kevin Martin | Western Carolina University | 9.583333333 |
30 | GSW | Gilbert Arenas | University of Arizona | 9.293478261 |
30 | ORL | Anderson Varejao | 8.081023454 | |
26 | SAS | George Hill | Indiana University-Purdue University Indianapolis | 8.011204482 |
28 | SAS | Tiago Splitter | 7.55 | |
29 | DAL | Josh Howard | Wake Forest University | 7.495069034 |
30 | CHI | Jimmy Butler | Marquette University | 6.532258065 |
26 | CHI | Taj Gibson | University of Southern California | 6.103448276 |
26 | PHI | Samuel Dalembert | Seton Hall University | 5.956072351 |
27 | DET | Arron Afflalo | University of California, Los Angeles | 5.023474178 |
28 | SAS | Leandro Barbosa | 5.007949126 | |
27 | MEM | Kendrick Perkins | 4.413680782 | |
26 | SAS | John Salmons | University of Miami | 4.032663317 |
28 | SAS | Beno Udrih | 4.02866242 | |
26 | HOU | Aaron Brooks | University of Oregon | 3.846153846 |
28 | SAS | Ian Mahinmi | 3.668122271 | |
27 | MIA | Arnett Moultrie | Mississippi State University | 3.617021277 |
26 | DET | Jason Maxiell | University of Cincinnati | 3.556405354 |
27 | POR | Linas Kleiza | University of Missouri | 3.325183374 |
29 | LAL | Toney Douglas | Florida State University | 3.292682927 |
27 | MEM | Jamaal Tinsley | Iowa State University | 3.246753247 |
27 | IND | Primoz Brezec | 3.157894737 | |
26 | OKC | Quincy Pondexter | University of Washington | 3.121693122 |
27 | LAL | Sasha Vujacic | 3.109243697 | |
28 | MEM | Greivis Vasquez | University of Maryland | 3.08411215 |
27 | NOH | Darrell Arthur | University of Kansas | 2.995951417 |
26 | LAL | Jordan Farmar | University of California, Los Angeles | 2.929782082 |
29 | DET | D.J. White | Indiana University | 2.794117647 |
29 | ORL | Daniel Orton | University of Kentucky | 2.75862069 |
30 | LAC | Marko Jaric | 2.706935123 | |
26 | DEN | Mamadou N'Diaye | Auburn University | 2.608695652 |
30 | CHI | Roger Mason | University of Virginia | 2.576064909 |
27 | MEM | DeMarre Carroll | University of Missouri | 2.427745665 |
29 | CHI | Trenton Hassell | Austin Peay State University | 2.142857143 |
28 | SAC | Dan Dickau | Gonzaga University | 1.966666667 |
30 | GSW | Festus Ezeli | Vanderbilt University | 1.923076923 |
29 | LAL | Mark Madsen | Stanford University | 1.810154525 |
29 | MIA | Wayne Simien | University of Kansas | 1.764705882 |
28 | MIN | Wayne Ellington | University of North Carolina | 1.760299625 |
29 | IND | David Harrison | University of Colorado | 1.693121693 |
26 | DAL | Jordan Hamilton | University of Texas at Austin | 1.666666667 |
29 | SAS | Cory Joseph | University of Texas at Austin | 1.578947368 |
27 | NJN | Jordan Crawford | Xavier University | 1.363636364 |
27 | PHO | Sergio Rodriguez | 1.263157895 | |
29 | PHO | Alando Tucker | University of Wisconsin | 0.784313725 |
28 | POR | Erick Barkley | St. John's University | 0.740740741 |
28 | MEM | Donte Greene | Syracuse University | 0.592885375 |
27 | NJN | JaJuan Johnson | Purdue University | 0.555555556 |
26 | MIN | Ndudi Ebi | 0.526315789 | |
28 | CHI | Norris Cole | Cleveland State University | 0.413793103 |
30 | POR | Joel Freeland | 0.392156863 | |
30 | WAS | Lazar Hayward | Marquette University | 0.277777778 |
30 | BOS | J.R. Giddens | University of New Mexico | 0.263157895 |
26 | IND | Miles Plumlee | Duke University | 0 |
28 | OKC | Perry Jones | Baylor University | 0 |
30 | NYK | Maciej Lampe | -0.3125 | |
29 | CHI | Marquis Teague | University of Kentucky | -0.625 |
27 | LAL | Chris Jefferies | California State University, Fresno | -0.694444444 |
30 | CLE | Christian Eyenga | -0.784313725 | |
29 | NYK | Mardy Collins | Temple University | -0.846560847 |
28 | DAL | Maurice Ager | Michigan State University | -1.097560976 |
29 | GSW | Steve Logan | University of Cincinnati | |
30 | PHI | Petteri Koponen |
Average: 3.003034 (typically comes up with a OK role player)
No comments:
Post a Comment