OVERALL BIG BOARD (WITH TOP PROSPECTS) | ||||||||||||
1 | Marcus Smart | 13.68608 | H: 6' 4" | W: 200 lbs | SG | Oklahoma St | Fr | |||||
2 | Nerlens Noel | 12.40578 | H: 6' 11" | W: 216 lbs | C | Kentucky | Fr | |||||
3 | Jordan Adams | 12.275 | H: 6' 5" | W: 220 lbs | SG | UCLA | Fr | |||||
4 | Michael Carter-Williams | 11.9713 | H: 6' 5" | W: 167 lbs | PG | Syracuse | So | |||||
5 | Ben McLemore | 11.7965 | H: 6' 4" | W: 181 lbs | SG | Kansas | Fr | |||||
6 | Kentavious Caldwell-Pope | 11.68611 | H: 6' 5" | W: 205 lbs | SG | Georgia | So | |||||
7 | Cody Zeller | 11.67729 | H: 6' 11" | W: 240 lbs | C | Indiana | So | |||||
8 | Anthony Bennett | 11.48568 | H: 6' 7" | W: 240 lbs | PF | UNLV | So | |||||
9 | Otto Porter | 11.47101 | H: 6' 8" | W: 205 lbs | SF | Georgetown | So | |||||
10 | Kyle Anderson | 11.38612 | H: 6' 8" | W: 233 lbs | SF | UCLA | Fr | |||||
11 | Jeff Withey | 11.36822 | H: 7' 0" | W: 235 lbs | C | Kansas | Sr | |||||
12 | Daniel Theis | 11.3194 | H: 6' 9" | W: 215 lbs | PF | Int'l | 1992 | |||||
13 | PJ Hairston | 10.9792 | H: 6' 5" | W: 227 lbs | SG | UNC | So | |||||
14 | Lucas Noguiera | 10.82458 | H: 7' 0" | W: 220 lbs | C | Int'l | 1992 | |||||
15 | Alex Len | 10.5039 | H: 7' 1" | W: 240 lbs | C | Maryland | So | |||||
16 | Grant Jerrett | 10.36887 | H: 6' 10" | W: 220 lbs | PF | Arizona | Fr | |||||
17 | Eric Moreland | 10.16525 | H: 6' 10" | W: 201 lbs | PF | Oregon St | So | |||||
18 | Klemen Prepelic | 10.1626 | H: 6' 3" | W: 180 lbs | SG | Int'l | 1992 | |||||
19 | Shabazz Napier | 10.1485 | H: 6' 1" | W: 182 lbs | PG | Uconn | Jr | |||||
20 | Archie Goodwin | 10.12635 | H: 6' 4" | W: 198 lbs | SG | Kentucky | Fr | |||||
21 | Jordan Bachynski | 9.95963 | H: 7' 2" | W: 243 lbs | C | Arizona St | Jr | |||||
22 | Glenn Robinson III | 9.900152 | H: 6' 6" | W: 210 lbs | SF | Michigan | Fr | |||||
23 | Trey Burke | 9.886178 | H: 6' 0" | W: 190 lbs | PG | Michigan | So | |||||
24 | Gorgui Dieng | 9.8616 | H: 6' 11" | W: 245 lbs | C | Louisville | Jr | |||||
25 | Willie Cauley | 9.856832 | H: 7' 0" | W: 245 lbs | C | Kentucky | Fr | |||||
26 | Andre Roberson | 9.787763 | H: 6' 7" | W: 210 lbs | PF | Colorado | Jr | |||||
27 | Sean Kilpatrick | 9.732824 | H: 6' 4" | W: 215 lbs | SG | Cincinnati | Jr | |||||
28 | Ryan Kelly | 9.697121 | H: 6' 11" | W: 230 lbs | PF | Duke | Sr | |||||
29 | Myck Kabongo | 9.688028 | H: 6' 1" | W: 180 lbs | PG | Texas | So | |||||
30 | Spencer Dinwiddie | 9.662696 | H: 6' 6" | W: 200 lbs | SG | Colorado | So | |||||
31 | Sergey Karasev | 9.590294 | H: 6' 7" | W: 205 lbs | SF | Int'l | 1993 | |||||
32 | Devon Collier | 9.558593 | H: 6' 8" | W: 215 lbs | SF | Oregon St | Jr | |||||
33 | Arsalan Kazemi | 9.539903 | H: 6' 8" | W: 225 lbs | PF | Oregon | Sr | |||||
34 | Andre Hollins | 9.518148 | H: 6' 1" | W: 200 lbs | SG | Minnesota | So | |||||
35 | Jerian Grant | 9.409318 | H: 6' 5" | W: 195 lbs | PG | Notre Dame | So | |||||
36 | Deonte Burton | 9.400109 | H: 6' 1" | W: 185 lbs | SG | Nevada | Jr | |||||
37 | Aaron Craft | 9.311708 | H: 6' 2" | W: 195 lbs | PG | Ohio St | Jr | |||||
38 | CJ Wilcox | 9.285519 | H: 6' 5" | W: 195 lbs | SG | Washington | Jr | |||||
39 | Victor Oladipo | 9.257874 | H: 6' 5" | W: 215 lbs | SF | Indiana | Jr | |||||
40 | Lorenzo Brown | 9.22186 | H: 6' 4" | W: 186 lbs | PG | NC State | Jr | |||||
41 | Aaric Murray | 9.203521 | H: 6' 11" | W: 249 lbs | C | West Virginia | Jr | |||||
42 | AJ Hammons | 9.187792 | H: 7' 0" | W: 278 lbs | C | Purdue | Fr | |||||
43 | Reggie Bullock | 9.141577 | H: 6' 5" | W: 190 lbs | SG | UNC | Jr | |||||
44 | Rasheed Sulaimon | 9.101523 | H: 6' 4" | W: 186 lbs | SG | Duke | Fr | |||||
45 | Nate Wolters | 9.092822 | H: 6' 4" | W: 190 lbs | PG | South Dakota St | Sr | |||||
46 | Ray McCallum | 9.077866 | H: 6' 2" | W: 187 lbs | PG | Detroit | Jr | |||||
47 | Allen Crabbe | 9.075856 | H: 6' 6" | W: 205 lbs | SF | California | Jr | |||||
48 | Bryce Cotton | 9.060951 | H: 6' 1" | W: 165 lbs | SG | Providence | Jr | |||||
49 | Kyle Wiltjer | 9.060219 | H: 6' 9" | W: 226 lbs | PF | Kentucky | So | |||||
50 | Deshaun Thomas | 9.055267 | H: 6' 7" | W: 220 lbs | SF | Ohio St | Jr | |||||
51 | Brandon Paul | 9.018308 | H: 6' 4" | W: 200 lbs | SG | Illinois | Sr | |||||
52 | Mike Muscala | 9.004706 | H: 6' 11" | W: 232 lbs | PF | Bucknell | Sr | |||||
53 | Trevor Mbakwe | 8.988047 | H: 6' 8" | W: 237 lbs | PF | Minnesota | Sr | |||||
54 | Greg Whittington | 8.973429 | H: 6' 8" | W: 212 lbs | SF | Georgetown | So | |||||
55 | Rudy Gobert | 8.971793 | H: 7' 1" | W: 235 lbs | C | Int'l | 1992 | |||||
56 | Dwight Powell | 8.931964 | H: 6' 10" | W: 212 lbs | PF | Stanford | Jr | |||||
57 | Jordan McRae | 8.929022 | H: 6' 5" | W: 175 lbs | SG | Tennessee | Jr | |||||
58 | Pierre Jackson | 8.927237 | H: 5' 10" | W: 180 lbs | PG | Baylor | Sr | |||||
59 | Mason Plumlee | 8.8978 | H: 6' 11" | W: 245 lbs | PF | Duke | Sr | |||||
60 | Jamaal Franklin | 8.881919 | H: 6' 5" | W: 205 lbs | PF | San Diego St | Jr | |||||
61 | Travis McKie | 8.818509 | H: 6' 7" | W: 205 lbs | PF | Wake Forest | Jr | |||||
62 | Matthew Dellavedova | 8.787437 | H: 6' 4" | W: 185 lbs | PG | St. Mary's | Sr | |||||
63 | Kendall Williams | 8.711416 | H: 6' 4" | W: 180 lbs | PG | New Mexico | Jr | |||||
64 | CJ Leslie | 8.688124 | H: 6' 9" | W: 207 lbs | PF | NC State | Jr | |||||
65 | Jarnell Stokes | 8.678377 | H: 6' 9" | W: 256 lbs | C | Tennessee | So | |||||
66 | Steven Adams | 8.670784 | H: 6' 11" | W: 235 lbs | C | Pittsburgh | Fr | |||||
67 | Phil Pressey | 8.641681 | H: 6' 0" | W: 178 lbs | PG | Missouri | Jr | |||||
68 | Michael Dixon | 8.570911 | H: 6' 1" | W: 185 lbs | PG | Missouri | Sr | |||||
69 | CJ McCollum | 8.568813 | H: 6' 3" | W: 165 lbs | SG | Lehigh | Sr | |||||
70 | Tim Hardaway Jr | 8.534589 | H: 6' 6" | W: 190 lbs | SG | Michigan | Jr | |||||
71 | Fuquan Edwin | 8.403424 | H: 6' 6" | W: 205 lbs | SF | Seton Hall | Jr | |||||
72 | Russ Smith | 8.333145 | H: 6' 0" | W: 160 lbs | SG | Louisville | Jr | |||||
73 | Brandon Ashley | 8.286759 | H: 6' 7" | W: 191 lbs | C | Arizona | Fr | |||||
74 | Winston Shepard | 8.257762 | H: 6' 7" | W: 190 lbs | SF | San Diego St | Fr | |||||
75 | Tony Mitchell | 8.227539 | H: 6' 8" | W: 235 lbs | C | North Texas | So | |||||
76 | Keith Appling | 8.194454 | H: 6' 2" | W: 170 lbs | SG | Michigan St | Jr | |||||
77 | Gary Harris | 8.156983 | H: 6' 4" | W: 210 lbs | PF | Michigan St | Fr | |||||
78 | BJ Young | 8.146732 | H: 6' 3" | W: 158 lbs | SG | Arkansas | So | |||||
79 | Bojan Dubljevic | 8.129569 | H: 6' 10" | W: 242 lbs | C | Int'l | 1991 | |||||
80 | Christian Watford | 8.101189 | H: 6' 8" | W: 229 lbs | PF | Indiana | Sr | |||||
81 | Doug McDermott | 8.100992 | H: 6' 8" | W: 223 lbs | PF | Creighton | Jr | |||||
82 | Chane Behanan | 8.043563 | H: 6' 7" | W: 253 lbs | PF | Louisville | So | |||||
83 | Rodney Hood | 8.042388 | H: 6' 8" | W: 187 lbs | SF | Duke | Fr | |||||
84 | Kelly Olynyk | 7.986591 | H: 7' 0" | W: 238 lbs | C | Gonzaga | Jr | |||||
85 | Erick Green | 7.970324 | H: 6' 3" | W: 185 lbs | SG | Virginia Tech | Sr | |||||
86 | Joe Jackson | 7.958051 | H: 6' 0" | W: 163 lbs | SG | Memphis | Jr | |||||
87 | Peyton Siva | 7.908979 | H: 5' 11" | W: 180 lbs | PG | Louisville | Sr | |||||
88 | CJ Fair | 7.873755 | H: 6' 8" | W: 203 lbs | PF | Syracuse | Jr | |||||
89 | Jack Cooley | 7.868083 | H: 6' 9" | W: 248 lbs | PF | Notre Dame | Sr | |||||
90 | Alex Poythress | 7.865292 | H: 6' 8" | W: 239 lbs | C | Kentucky | Fr | |||||
91 | Seth Curry | 7.864295 | H: 6' 2" | W: 170 lbs | SG | Duke | Sr | |||||
92 | Adreian Payne | 7.832402 | H: 6' 9" | W: 215 lbs | C | Michigan St | Jr | |||||
93 | Laurence Bowers | 7.809793 | H: 6' 8" | W: 205 lbs | PF | Missouri | Sr | |||||
94 | Daniel Diez | 7.755723 | H: 6' 8" | W: 204 lbs | PF | Int'l | 1993 | |||||
95 | Branden Dawson | 7.748378 | H: 6' 6" | W: 206 lbs | PF | Michigan St | So | |||||
96 | Solomon Hill | 7.7245 | H: 6' 6" | W: 230 lbs | SF | Arizona | Sr | |||||
97 | Javon McCrea | 7.691155 | H: 6' 6" | W: 225 lbs | PF | Buffalo | Jr | |||||
98 | Marko Todorovic | 7.675985 | H: 6' 11" | W: 240 lbs | C | Int'l | 1992 | |||||
99 | Kenny Boynton | 7.638255 | H: 6' 2" | W: 185 lbs | SG | Florida | So | |||||
100 | Jakarr Sampson | 7.610348 | H: 6' 8" | W: 204 lbs | PF | St. John's | Fr | |||||
101 | Shabazz Muhammad | 7.607101 | H: 6' 6" | W: 223 lbs | C | UCLA | Fr | |||||
102 | LeBryan Nash | 7.53923 | H: 6' 7" | W: 220 lbs | PF | Oklahoma St | So | |||||
103 | Alec Brown | 7.534612 | H: 7' 1" | W: 212 lbs | C | Wisc Green Bay | Jr | |||||
104 | Isaiah Canaan | 7.480822 | H: 6' 1" | W: 200 lbs | SG | Murray St | Sr | |||||
105 | Rodney Williams | 7.412385 | H: 6' 6" | W: 204 lbs | SF | Minnesota | Sr | |||||
106 | Erik Murphy | 7.374766 | H: 6' 10" | W: 220 lbs | PF | Florida | Sr | |||||
107 | Dezmine Wells | 7.354972 | H: 6' 4" | W: 217 lbs | SF | Maryland | So | |||||
108 | Brandon Triche | 7.354235 | H: 6' 4" | W: 198 lbs | SG | Syracuse | Sr | |||||
109 | Wayne Blackshear | 7.329273 | H: 6' 5" | W: 215 lbs | PF | Louisville | So | |||||
110 | Semaj Christon | 7.327734 | H: 6' 3" | W: 187 lbs | SG | Xavier | Jr | |||||
111 | Richard Howell | 7.319374 | H: 6' 8" | W: 220 lbs | PF | NC State | Sr | |||||
112 | TJ Warren | 7.303683 | H: 6' 8" | W: 230 lbs | PF | NC State | Fr | |||||
113 | Jackie Carmichael | 7.287635 | H: 6' 9" | W: 241 lbs | C | Illinois St | Sr | |||||
114 | Amath M'Baye | 7.138199 | H: 6' 9" | W: 215 lbs | C | Oklahoma | Jr | |||||
115 | Kaleb Tarczewski | 7.134915 | H: 7' 0" | W: 243 lbs | C | Arizona | Fr | |||||
116 | Jahii Carson | 7.083501 | H: 5' 11" | W: 167 lbs | PG | Arizona St. | Fr | |||||
117 | Rakeem Christmas | 7.076801 | H: 6' 9" | W: 226 lbs | C | Syracuse | So | |||||
118 | Przemek Karnowski | 7.045587 | H: 7' 1" | W: 305 lbs | C | Gonzaga | Fr | |||||
119 | Norman Powell | 7.044943 | H: 6' 3" | W: 199 lbs | SG | UCLA | So | |||||
120 | DeWayne Dedmon | 6.998621 | H: 7' 0" | W: 255 lbs | C | USC | Jr | |||||
121 | Leo Wastermann | 6.945861 | H: 6' 7" | W: 199 lbs | SG | Int'l | 1992 | |||||
122 | Patric Young | 6.921452 | H: 6' 9" | W: 249 lbs | C | Florida | Jr | |||||
123 | Ryan Harrow | 6.91111 | H: 6' 2" | W: 170 lbs | PG | Kentucky | So | |||||
124 | Elijah Johnson | 6.907435 | H: 6' 2" | W: 195 lbs | PG | Kansas | Sr | |||||
125 | Shannon Scott | 6.900149 | H: 6' 2" | W: 175 lbs | PG | Ohio St | So | |||||
126 | Isaiah Austin | 6.896776 | H: 6' 11" | W: 201 lbs | C | Baylor | Fr | |||||
127 | James McAdoo | 6.861846 | H: 6' 9" | W: 226 lbs | C | UNC | So | |||||
128 | Anthony Marshall | 6.837399 | H: 6' 3" | W: 200 lbs | SG | UNLV | Sr | |||||
129 | Talib Zanna | 6.819449 | H: 6' 9" | W: 225 lbs | C | Pittsburgh | Jr | |||||
130 | Tarik Black | 6.807833 | H: 6' 8" | W: 220 lbs | C | Memphis | Jr | |||||
131 | Raul Neto | 6.804267 | H: 6' 1" | W: 168 lbs | SG | Int'l | 1992 | |||||
132 | Dario Saric | 6.753494 | H: 6' 10" | W: 223 lbs | SF | Int'l | 1994 | |||||
133 | Adonis Thomas | 6.73137 | H: 6' 7" | W: 241 lbs | SF | Memphis | So | |||||
134 | Mateusz Ponitka | 6.731214 | H: 6' 6" | W: 211 lbs | PF | Int'l | 1993 | |||||
135 | Kenny Kadji | 6.637324 | H: 6' 11" | W: 240 lbs | C | Miami FL | Sr | |||||
136 | Livio Jean-Charles | 6.628824 | H: 6' 8" | W: 210 lbs | PF | Int'l | 1993 | |||||
137 | Alex Oriakhi | 6.626177 | H: 6' 9" | W: 255 lbs | C | Missouri | Sr | |||||
138 | Rodney Purvis | 6.538789 | H: 6' 4" | W: 190 lbs | SG | NC State | Fr | |||||
139 | Carrick Felix | 6.496859 | H: 6' 6" | W: 196 lbs | SF | Arizona St. | Sr | |||||
140 | Cory Jefferson | 6.413707 | H: 6' 9" | W: 210 lbs | C | Baylor | Jr | |||||
141 | Linos Chrysikopoulos | 6.262551 | H: 6' 9" | W: 208 lbs | SF | Int'l | 1992 | |||||
142 | Will Sheehey | 6.249712 | H: 6' 7" | W: 200 lbs | PF | Indiana | Jr | |||||
143 | Michael Snaer | 6.226331 | H: 6' 4" | W: 185 lbs | SF | Florida St | Sr | |||||
144 | Alex Abrines | 6.145953 | H: 6' 5" | W: 190 lbs | C | Int'l | 1993 | |||||
145 | Juvonte Reddic | 6.071642 | H: 6' 9" | W: 225 lbs | C | VCU | Jr | |||||
146 | Eric Ferguson | 6.066654 | H: 6' 8" | W: 204 lbs | C | Georgia Southern | Jr | |||||
147 | Elias Harris | 5.944282 | H: 6' 7" | W: 220 lbs | PF | Gonzaga | Sr | |||||
148 | Mike Moser | 5.923462 | H: 6' 8" | W: 230 lbs | PF | UNLV | Jr | |||||
149 | Kevin Parrom | 5.87861 | H: 6' 6" | W: 205 lbs | SF | Arizona | Sr | |||||
150 | Joel James | 5.585096 | H: 6' 10" | W: 265 lbs | C | UNC | Fr | |||||
151 | Louis Labeyre | 5.386434 | H: 6' 10" | W: 191 lbs | PF | Int'l | 1992 | |||||
152 | Oleksandr Lypovyy | 5.316172 | H: 6' 8" | W: 192 lbs | SF | Int'l | 1991 | |||||
153 | Robert Covington | 5.235766 | H: 6' 9" | W: 230 lbs | PF | Tennessee St | Sr | |||||
154 | Nemanja Nedovic | 4.935425 | H: 6' 4" | W: 195 lbs | SG | Int'l | 1991 | |||||
155 | Joffrey Lauvergne | 4.67706 | H: 6' 11" | W: 225 lbs | PF | Int'l | 1991 | |||||
156 | Augusto Cesar Lima | 4.130255 | H: 6' 10" | W: 225 lbs | C | Int'l | 1991 | |||||
157 | Philip Neumann | 4.077574 | H: 6' 11" | W: 240 lbs | C | Int'l | 1992 |
Friday, February 1, 2013
NBA PROSPECT BIG BOARD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment