TOP 10 PGs AT ATTACKING THE BASKET | TOP 10 PGs AT BASKET ATTACK+FOUL DRAW | TOP 10 PGs, LAYUP PERCENTAGE | MOST ATHLETIC PGs % OF SHOTS LAYUPS | ||||||||||||||
1 | Ramon Sessions | 0.475309 | 1 | Ramon Sessions | 0.975309 | 1 | 0.759 | Reggie Jackson | PG | OKC | 1 | 0.733333 | Shaun Livingston | PG | CLE | ||
2 | Andre Miller | 0.455882 | 2 | Ricky Rubio | 0.941064 | 2 | 0.671 | George Hill | PG | IND | 2 | 0.768595 | Jerryd Bayless | PG | MEM | ||
3 | Will Bynum | 0.432927 | 3 | Andre Miller | 0.745882 | 3 | 0.67 | Deron Williams | PG | BKN | 3 | 0.858696 | Reggie Jackson | PG | OKC | ||
4 | Eric Bledsoe | 0.432099 | 4 | Darren Collison | 0.72931 | 4 | 0.664 | Chris Paul | PG | LAC | 4 | 0.881579 | Eric Bledsoe | PG | LAC | ||
5 | Darius Morris | 0.428571 | 5 | Rodney Stuckey | 0.726923 | 5 | 0.657 | Goran Dragic | PG | PHO | 5 | 0.891304 | Alexey Shved | PG | MIN | ||
6 | Jeremy Lin | 0.414141 | 6 | Kyle Lowry | 0.717717 | 6 | 0.652 | Shaun Livingston | PG | CLE | 6 | 0.911937 | Russell Westbrook | PG | OKC | ||
7 | Rajon Rondo | 0.404762 | 7 | Jeremy Lin | 0.714141 | 7 | 0.636 | Darren Collison | PG | DAL | 7 | 0.915452 | Damian Lillard | PG | POR | ||
8 | Ty Lawson | 0.4 | 8 | Russell Westbrook | 0.713535 | 8 | 0.61 | Ty Lawson | PG | DEN | 8 | 0.918552 | John Wall | PG | WAS | ||
9 | Jose Juan Barea | 0.384615 | 9 | Eric Bledsoe | 0.692099 | 9 | 0.605 | Rajon Rondo | PG | BOS | 9 | 0.937126 | Jeff Teague | PG | ATL | ||
10 | Tony Parker | 0.381215 | 10 | Ty Lawson | 0.69 | 10 | 0.602 | Will Bynum | PG | DET | 10 | 0.945455 | Jrue Holiday | PG | PHI | ||
BOTTOM 10 PGs AT ATTACKING THE BASKET | BOTTOM 10 PGs AT BASK ATTK+FOUL DRAW | BOTTOM 10 PGs, LAYUP PERCENTAGE | LEAST ATHLETIC PGs WITH AT LEAST 1 DUNK % OF SHOTS LAYUPS | ||||||||||||||
1 | Jason Kidd | 0.084746 | 1 | Chris Duhon | 0.21 | 1 | 0.386 | Jeremy Pargo | PG | CLE | 1 | 0.996805 | Mike Conley | PG | MEM | ||
2 | Beno Udrih | 0.096774 | 2 | Jason Kidd | 0.214746 | 2 | 0.479 | Darius Morris | PG | LAL | 2 | 0.996416 | Andre Miller | PG | DEN | ||
3 | Chris Duhon | 0.1 | 3 | Jose Calderon | 0.232273 | 3 | 0.493 | Ramon Sessions | PG | CHA | 3 | 0.996324 | Raymond Felton | PG | NYK | ||
4 | Jose Calderon | 0.102273 | 4 | Jamaal Tinsley | 0.232857 | 4 | 0.495 | Brandon Jennings | PG | MIL | 4 | 0.991892 | Ty Lawson | PG | DEN | ||
5 | Stephen Curry | 0.11976 | 5 | Beno Udrih | 0.236774 | 5 | 0.513 | Damian Lillard | PG | POR | 5 | 0.991379 | Toney Douglas | PG | SAC | ||
6 | Brian Roberts | 0.12069 | 6 | John Lucas | 0.236863 | 6 | 0.521 | Norris Cole | PG | MIA | 6 | 0.991045 | Jeremy Lin | PG | HOU | ||
7 | A.J. Price | 0.123288 | 7 | A.J. Price | 0.253288 | 7 | 0.53 | Toney Douglas | PG | SAC | 7 | 0.986772 | Kemba Walker | PG | CHA | ||
8 | Jamaal Tinsley | 0.142857 | 8 | Brian Roberts | 0.30069 | 8 | 0.538 | Rodney Stuckey | PG | DET | 8 | 0.985646 | Will Bynum | PG | DET | ||
9 | Jarrett Jack | 0.153061 | 9 | Stephen Curry | 0.31976 | 9 | 0.538 | Jerryd Bayless | PG | MEM | 9 | 0.984314 | Kyrie Irving | PG | CLE | ||
10 | John Lucas | 0.156863 | 10 | Pablo Prigioni | 0.326842 | 10 | 0.544 | Kemba Walker | PG | CHA | 10 | 0.983607 | Nate Robinson | PG | CHI | ||
TOP 10 SGs AT ATTACKING THE BASKET | TOP 10 SGs AT BASKET ATTACK+FOUL DRAW | TOP 10 SGs LAYUP PERCENTAGE | MOST ATHLETIC SGs % OF SHOTS LAYUPS | ||||||||||||||
1 | Dominique Jones | 0.534483 | 1 | Dominique Jones | 1.024483 | 1 | 0.72 | Thabo Sefolosha | SG | OKC | 1 | 0.741772 | Dwyane Wade | SG | MIA | ||
2 | Tony Allen | 0.522936 | 2 | James Harden | 0.957907 | 2 | 0.712 | Marcus Thornton | SG | SAC | 2 | 0.768421 | C.J. Miles | SG | CLE | ||
3 | Tyreke Evans | 0.516779 | 3 | Tyreke Evans | 0.916779 | 3 | 0.668 | Lance Stephenson | SG | IND | 3 | 0.781513 | Kevin Martin | SG | OKC | ||
4 | Leandro Barbosa | 0.43662 | 4 | Xavier Henry | 0.85 | 4 | 0.666 | Dwyane Wade | SG | MIA | 4 | 0.788235 | Shannon Brown | SG | PHO | ||
5 | Will Barton | 0.413223 | 5 | Dwyane Wade | 0.791503 | 5 | 0.647 | John Jenkins | SG | ATL | 5 | 0.789474 | DeMar DeRozan | SG | TOR | ||
6 | Lance Stephenson | 0.408163 | 6 | Tony Allen | 0.772936 | 6 | 0.637 | Arron Afflalo | SG | DEN | 6 | 0.791444 | Gordon Hayward | SG | UTH | ||
7 | Xavier Henry | 0.39 | 7 | Alec Burks | 0.72 | 7 | 0.636 | Manu Ginobili | SG | SAS | 7 | 0.8 | Vince Carter | SG | DAL | ||
8 | Dwyane Wade | 0.381503 | 8 | Manu Ginobili | 0.683448 | 8 | 0.635 | Kobe Bryant | SG | LAL | 8 | 0.80597 | Nick Young | SG | PHI | ||
9 | James Harden | 0.377907 | 9 | Gordon Hayward | 0.675168 | 9 | 0.63 | Jamal Crawford | SG | LAC | 9 | 0.811475 | Bradley Beal | SG | WAS | ||
10 | Austin Rivers | 0.35514 | 10 | Leandro Barbosa | 0.65662 | 10 | 0.62 | Tyreke Evans | SG | SAC | 10 | 0.819444 | Willie Green | SG | LAC | ||
BOTTOM 10 SGs AT ATTACKING THE BASKET | BOTTOM 10 SGs AT BASK ATTK+FOUL DRAW | BOTTOM 10 SGs LAYUP PERCENTAGE | LEAST ATHLETIC SGs % OF SHOTS LAYUPS | ||||||||||||||
1 | Gary Neal | 0.058824 | 1 | Gary Neal | 0.188824 | 1 | 0.44 | Dominique Jones | SG | DAL | 1 | 0.993631 | Marcus Thornton | SG | SAC | ||
2 | Daniel Gibson | 0.072072 | 2 | Francisco Garcia | 0.202743 | 2 | 0.45 | Avery Bradley | SG | ATL | 2 | 0.988095 | Joe Johnson | SG | BKN | ||
3 | Joe Johnson | 0.101351 | 3 | Daniel Gibson | 0.212072 | 3 | 0.452 | Iman Shumpert | SG | NYK | 3 | 0.983333 | Garrett Temple | SG | WAS | ||
4 | Anthony Morrow | 0.102941 | 4 | Terrence Ross | 0.218649 | 4 | 0.458 | Joe Johnson | SG | BKN | 4 | 0.980769 | John Jenkins | SG | ATL | ||
5 | Randy Foye | 0.10687 | 5 | E'Twaun Moore | 0.242778 | 5 | 0.473 | Vince Carter | SG | DAL | 5 | 0.971831 | Nando De Colo | SG | SAS | ||
6 | Richard Hamilton | 0.110465 | 6 | Jason Richardson | 0.247059 | 6 | 0.475 | Garrett Temple | SG | WAS | 6 | 0.969136 | Arron Afflalo | SG | DEN | ||
7 | Jason Terry | 0.116667 | 7 | Wayne Ellington | 0.256991 | 7 | 0.483 | Xavier Henry | SG | NOR | 7 | 0.968504 | Ray Allen | SG | MIA | ||
8 | Francisco Garcia | 0.132743 | 8 | Joe Johnson | 0.271351 | 8 | 0.495 | Bradley Beal | SG | WAS | 8 | 0.964286 | Jamal Crawford | SG | LAC | ||
9 | Kirk Hinrich | 0.137931 | 9 | Anthony Morrow | 0.272941 | 9 | 0.5 | Jodie Meeks | SG | LAL | 9 | 0.963918 | Tyreke Evans | SG | SAC | ||
10 | Jason Richardson | 0.147059 | 10 | Randy Foye | 0.32687 | 10 | 0.5 | Randy Foye | SG | UTH | 10 | 0.961039 | Jason Terry | SG | BOS | ||
TOP 10 SFs AT ATTACKING THE BASKET | TOP 10 SFs AT BASKET ATTACK+FOUL DRAW | TOP 10 SFs LAYUP PERCENTAGE | MOST ATHLETIC SFs % OF SHOTS LAYUPS | ||||||||||||||
1 | Moe Harkless | 0.636364 | 1 | Lance Thomas | 0.977937 | 1 | 0.74 | DeMarre Carroll | SF | UTH | 1 | 0.485294 | Andre Iguodala | SF | DEN | ||
2 | Michael Kidd Gilchrist | 0.546218 | 2 | Andrei Kirilenko | 0.973981 | 2 | 0.7 | LeBron James | SF | MIA | 2 | 0.579439 | Al-Farouq Aminu | SF | NOR | ||
3 | Andrei Kirilenko | 0.533981 | 3 | Gerald Wallace | 0.920476 | 3 | 0.694 | Evan Fournier | SF | DEN | 3 | 0.617363 | Kevin Durant | SF | OKC | ||
4 | Landry Fields | 0.527778 | 4 | Michael Kidd.Gilchrist | 0.876218 | 4 | 0.691 | Shawn Marion | SF | DAL | 4 | 0.645418 | Alonzo Gee | SF | CLE | ||
5 | Lance Thomas | 0.507937 | 5 | Dahntay Jones | 0.874118 | 5 | 0.657 | Jared Dudley | SF | PHO | 5 | 0.645833 | Martell Webster | SF | WAS | ||
6 | Thaddeus Young | 0.496296 | 6 | Jimmy Butler | 0.845652 | 6 | 0.654 | Mike Dunleavy | SF | MIL | 6 | 0.64878 | Harrison Barnes | SF | GSW | ||
7 | Al.Farouq Aminu | 0.48913 | 7 | Moe Harkless | 0.826364 | 7 | 0.65 | Marvin Williams | SF | UTH | 7 | 0.661922 | Rudy Gay | SF | TOR | ||
8 | P.J. Tucker | 0.468354 | 8 | Kevin Durant | 0.794884 | 8 | 0.647 | Chris Copeland | SF | NYK | 8 | 0.678363 | Kawhi Leonard | SF | SAS | ||
9 | Jimmy Butler | 0.445652 | 9 | Al.Farouq Aminu | 0.78913 | 9 | 0.645 | Jae Crowder | SF | DAL | 9 | 0.684211 | Nicolas Batum | SF | POR | ||
10 | Shawn Marion | 0.443548 | 10 | Landry Fields | 0.767778 | 10 | 0.629 | Thaddeus Young | SF | PHI | 10 | 0.690476 | DeQuan Jones | SF | ORL | ||
BOTTOM 10 SFs AT ATTACKING THE BASKET | BOTTOM 10 SGs AT BASK ATTK+FOUL DRAW | BOTTOM 10 SFs LAYUP PERCENTAGE | LEAST ATHLETIC SFs % OF SHOTS LAYUPS | ||||||||||||||
1 | Steve Novak | 0.01 | 1 | Steve Novak | 0.07 | 1 | 0.409 | Martell Webster | SF | WAS | 1 | 0.981132 | Mike Dunleavy | SF | MIL | ||
2 | Luke Babbitt | 0.037879 | 2 | Luke Babbitt | 0.097879 | 2 | 0.444 | Alonzo Gee | SF | CLE | 2 | 0.96875 | Evan Fournier | SF | DEN | ||
3 | Kyle Korver | 0.046729 | 3 | Mike Miller | 0.114211 | 3 | 0.444 | Will Barton | SF | POR | 3 | 0.956522 | Metta World Peace | SF | LAL | ||
4 | DeShawn Stevenson | 0.06383 | 4 | DeShawn Stevenson | 0.14383 | 4 | 0.453 | Quincy Pondexter | SF | MEM | 4 | 0.954023 | Stephen Jackson | SF | SAS | ||
5 | Shane Battier | 0.074074 | 5 | Keith Bogans | 0.155366 | 5 | 0.457 | Dorell Wright | SF | PHI | 5 | 0.952532 | Luol Deng | SF | CHI | ||
6 | Jerry Stackhouse | 0.08 | 6 | Shane Battier | 0.164074 | 6 | 0.458 | Luc Mbah a Moute | SF | MIL | 6 | 0.944444 | Luc Mbah a Moute | SF | MIL | ||
7 | Mike Miller | 0.084211 | 7 | Kyle Korver | 0.186729 | 7 | 0.468 | Rudy Gay | SF | TOR | 7 | 0.936508 | Kyle Singler | SF | DET | ||
8 | Keith Bogans | 0.085366 | 8 | Carlos Delfino | 0.194286 | 8 | 0.472 | Danilo Gallinari | SF | DEN | 8 | 0.935484 | Chris Copeland | SF | NYK | ||
9 | Carlos Delfino | 0.114286 | 9 | Sasha Pavlovic | 0.195844 | 9 | 0.476 | Gerald Wallace | SF | BKN | 9 | 0.930556 | Jared Dudley | SF | PHO | ||
10 | Luke Walton | 0.126316 | 10 | Jerry Stackhouse | 0.21 | 10 | 0.484 | Al-Farouq Aminu | SF | NOR | 10 | 0.928934 | Evan Turner | SF | PHI | ||
TOP 10 PFs AT ATTACKING THE BASKET | TOP 10 PFs AT BASKET ATTACK+FOUL DRAW | TOP 10 PFs LAYUP PERCENTAGE | MOST ATHLETIC PFs % OF SHOTS LAYUPS | ||||||||||||||
1 | Greg Smith | 0.806452 | 1 | Reggie Evans | 1.665455 | 1 | 0.762 | Boris Diaw | PF | CHA | 1 | 0.502336 | Blake Griffin | PF | LAC | ||
2 | Chris Wilcox | 0.797468 | 2 | Greg Smith | 1.266452 | 2 | 0.721 | Chris Wilcox | PF | BOS | 2 | 0.513793 | Anthony Davis | PF | NOR | ||
3 | Reggie Evans | 0.795455 | 3 | Chris Wilcox | 1.247468 | 3 | 0.692 | Udonis Haslem | PF | MIA | 3 | 0.534722 | Jason Maxiell | PF | DET | ||
4 | Kenneth Faried | 0.681034 | 4 | Tyler Hansbrough | 1.186364 | 4 | 0.678 | Antawn Jamison | PF | LAL | 4 | 0.539823 | Chris Wilcox | PF | BOS | ||
5 | Gustavo Ayon | 0.614458 | 5 | Jeff Adrien | 1.17759 | 5 | 0.672 | Mike Scott | PF | ATL | 5 | 0.557971 | Brandon Bass | PF | LAC | ||
6 | Thomas Robinson | 0.561404 | 6 | Kenneth Faried | 1.111034 | 6 | 0.67 | Josh Smith | PF | ATL | 6 | 0.558824 | Serge Ibaka | PF | OKC | ||
7 | Derrick Favors | 0.558333 | 7 | Derrick Favors | 1.038333 | 7 | 0.667 | Jared Sullinger | PF | BOS | 7 | 0.60061 | Tristan Thompson | PF | CLE | ||
8 | Tristan Thompson | 0.554545 | 8 | Carl Landry | 0.967742 | 8 | 0.663 | Andrew Nicholson | PF | ORL | 8 | 0.610256 | Greg Smith | PF | HOU | ||
9 | Nick Collison | 0.539474 | 9 | Kris Humphries | 0.935051 | 9 | 0.661 | Carlos Boozer | PF | CHI | 9 | 0.615385 | Josh McRoberts | PF | CHA | ||
10 | Chuck Hayes | 0.526316 | 10 | Gustavo Ayon | 0.924458 | 10 | 0.657 | Brandan Wright | PF | CHA | 10 | 0.616667 | Patrick Patterson | PF | SAC | ||
BOTTOM 10 PFs AT ATTACKING THE BASKET | BOTTOM 10 SGs AT BASK ATTK+FOUL DRAW | BOTTOM 10 PFs LAYUP PERCENTAGE | LEAST ATHLETIC PFs % OF SHOTS LAYUPS | ||||||||||||||
1 | Cartier Martin | 0.084507 | 1 | Matt Bonner | 0.136538 | 1 | 0.397 | Kevin Love | PF | MIN | 1 | 0.977578 | Luis Scola | PF | PHO | ||
2 | Matt Bonner | 0.086538 | 2 | Cartier Martin | 0.184507 | 2 | 0.416 | Brandon Bass | PF | LAC | 2 | 0.977143 | Antawn Jamison | PF | LAL | ||
3 | Rashard Lewis | 0.091743 | 3 | Rashard Lewis | 0.241743 | 3 | 0.427 | Kris Humphries | PF | BKN | 3 | 0.97549 | Ersan Ilyasova | PF | MIL | ||
4 | Austin Daye | 0.149533 | 4 | Charlie Villanueva | 0.276747 | 4 | 0.457 | Thomas Robinson | PF | SAC | 4 | 0.956989 | Reggie Evans | PF | BKN | ||
5 | Anthony Tolliver | 0.16129 | 5 | Ryan Anderson | 0.324971 | 5 | 0.467 | Earl Clark | PF | LAL | 5 | 0.953271 | Elton Brand | PF | DAL | ||
6 | Ryan Anderson | 0.184971 | 6 | Austin Daye | 0.339533 | 6 | 0.472 | Jason Smith | PF | NOR | 6 | 0.953125 | Boris Diaw | PF | CHA | ||
7 | Charlie Villanueva | 0.186747 | 7 | Dante Cunningham | 0.368487 | 7 | 0.477 | Tristan Thompson | PF | CLE | 7 | 0.952514 | Zach Randolph | PF | MEM | ||
8 | Dante Cunningham | 0.218487 | 8 | Darrell Arthur | 0.371799 | 8 | 0.487 | Marreese Speights | PF | CLE | 8 | 0.948454 | Gustavo Ayon | PF | MIL | ||
9 | Brandon Bass | 0.227723 | 9 | Patrick Patterson | 0.384648 | 9 | 0.494 | Jason Maxiell | PF | DET | 9 | 0.938356 | Glen Davis | PF | ORL | ||
10 | LaMarcus Aldridge | 0.234286 | 10 | Anthony Tolliver | 0.41129 | 10 | 0.496 | Tyler Hansbrough | PF | IND | 10 | 0.933333 | Ryan Anderson | PF | NOR | ||
TOP 10 Cs AT ATTACKING THE BASKET | TOP 10 Cs AT BASKET ATTACK+FOUL DRAW | TOP 10 CENTERS, LAYUP PERCENTAGE | MOST ATHLETIC CENTERS, % OF SHOTS LAYUPS | ||||||||||||||
1 | Tyson Chandler | 0.883333 | 1 | Jason Collins | 2.036667 | 1 | 0.695 | Al Horford | C | ATL | 1 | 0.364821 | JaVale McGee | C | DEN | ||
2 | Hasheem Thabeet | 0.875 | 2 | Dwight Howard | 1.553158 | 2 | 0.692 | Kevin Garnett | C | BOS | 2 | 0.398204 | DeAndre Jordan | C | LAC | ||
3 | Andre Drummond | 0.84 | 3 | Tyson Chandler | 1.543333 | 3 | 0.676 | Marcin Gortat | C | PHO | 3 | 0.494915 | Tyson Chandler | C | NYK | ||
4 | Omer Asik | 0.786667 | 4 | Hasheem Thabeet | 1.465 | 4 | 0.675 | Al Jefferson | C | UTH | 4 | 0.5 | Andre Drummond | C | DET | ||
5 | Tiago Splitter | 0.78125 | 5 | Ronny Turiaf | 1.363333 | 5 | 0.67 | Chris Bosh | C | MIA | 5 | 0.539683 | Meyers Leonard | C | POR | ||
6 | DeAndre Jordan | 0.766667 | 6 | Omer Asik | 1.336667 | 6 | 0.669 | Andray Blatche | C | BKN | 6 | 0.556701 | Samuel Dalembert | C | MIL | ||
7 | Kwame Brown | 0.75 | 7 | Tiago Splitter | 1.31125 | 7 | 0.662 | Kosta Koufos | C | DEN | 7 | 0.575107 | Dwight Howard | C | LAL | ||
8 | Ronny Turiaf | 0.733333 | 8 | DeAndre Jordan | 1.306667 | 8 | 0.657 | Robin Lopez | C | NOR | 8 | 0.58804 | Larry Sanders | C | MIL | ||
9 | Kosta Koufos | 0.711864 | 9 | Kwame Brown | 1.28 | 9 | 0.655 | Chris Kaman | C | DAL | 9 | 0.619048 | Jonas Valanciunas | C | TOR | ||
10 | Bernard James | 0.678571 | 10 | Andre Drummond | 1.26 | 10 | 0.645 | DeJuan Blair | C | SAS | 10 | 0.638298 | Bismack Biyombo | C | ORL | ||
BOTTOM 10 Cs AT ATTACKING THE BASKET | BOTTOM 10 Cs AT BASKET ATTACK+FOUL DRAW | BOTTOM 10 CENTERS, LAYUP PERCENTAGE | LEAST ATHLETIC CENTERS, % OF SHOTS LAYUPS | ||||||||||||||
1 | Andrea Bargnani | 0.171429 | 1 | Kevin Seraphin | 0.339412 | 1 | 0.426 | Nazr Mohammed | C | CHI | 1 | 0.940171 | Zaza Pachulia | C | ATL | ||
2 | Byron Mullens | 0.20339 | 2 | Andrea Bargnani | 0.371429 | 2 | 0.436 | Roy Hibbert | C | IND | 2 | 0.932203 | DeJuan Blair | C | SAS | ||
3 | Kevin Garnett | 0.222973 | 3 | Byron Mullens | 0.37339 | 3 | 0.442 | Bismack Biyombo | C | CHA | 3 | 0.917399 | Greg Monroe | C | DET | ||
4 | Kevin Seraphin | 0.229412 | 4 | Al Jefferson | 0.443333 | 4 | 0.444 | Samuel Dalembert | C | MIL | 4 | 0.909091 | Anderson Varejao | C | CLE | ||
5 | Al Jefferson | 0.253333 | 5 | Kevin Garnett | 0.482973 | 5 | 0.446 | Greg Stiemsma | C | MIN | 5 | 0.906977 | Nikola Pekovic | C | MIN | ||
6 | Emeka Okafor | 0.307692 | 6 | Chris Kaman | 0.483725 | 6 | 0.477 | Omer Asik | C | HOU | 6 | 0.894737 | Chris Kaman | C | DAL | ||
7 | Marc Gasol | 0.313131 | 7 | Spencer Hawes | 0.538315 | 7 | 0.482 | JaVale McGee | C | DEN | 7 | 0.86194 | Kosta Koufos | C | DEN | ||
8 | Chris Kaman | 0.313725 | 8 | Emeka Okafor | 0.567692 | 8 | 0.486 | Tyson Chandler | C | NYK | 8 | 0.852041 | Tiago Splitter | C | SAS | ||
9 | Chris Bosh | 0.333333 | 9 | Al Horford | 0.608889 | 9 | 0.488 | Andre Drummond | C | DET | 9 | 0.850299 | Enes Kanter | C | UTH | ||
10 | Spencer Hawes | 0.348315 | 10 | Nikola Vucevic | 0.621132 | 10 | 0.497 | Larry Sanders | C | MIL | 10 | 0.823529 | Spencer Hawes | C | PHI |
Friday, September 6, 2013
OFFENSIVE ATHLETICISM: AT-RIM ACTIVITY, FOUL DRAWING AND DUNKING, BY POSITION
Title is self explanatory. See below...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment